Buxoro ,
Oʻzbekistonning Buxoro viloyatining qadimiy shahar markazi,39.8° N, 64.43° E 229 m
Keyingi soat uchun ob-havo
20°
20°
0 mm
4m/s
Buxoro ,
Oʻzbekistonning Buxoro viloyatining qadimiy shahar markazi, 39.8° N, 64.43° E 229 m
Keyingi soat uchun ob-havo
20° 0 mm 4 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
01:00 | 0 mm | 1009.9 hPa | 3.7 m/s | 55% | 0% | 0% | |||
02:00 | 0 mm | 1010.1 hPa | 3.9 m/s | 55% | 0% | 0% | |||
03:00 | 0 mm | 1010.1 hPa | 3.6 m/s | 53% | 11% | 0% | |||
04:00 | 0 mm | 1010.4 hPa | 3.1 m/s | 57% | 20% | 0% | |||
05:00 | 0 mm | 1010.6 hPa | 2.5 m/s | 60% | 29% | 0% | |||
06:00 | 0 mm | 1010.7 hPa | 2.7 m/s | 65% | 8% | 0% | |||
07:00 | 0 mm | 1010.7 hPa | 1.9 m/s | 68% | 2% | 0% | |||
08:00 | 0 mm | 1010.9 hPa | 2.2 m/s | 58% | 2% | 0% | |||
09:00 | 0 mm | 1011.4 hPa | 1.6 m/s | 49% | 0% | 0% | |||
10:00 | 0 mm | 1011.4 hPa | 2.2 m/s | 42% | 0% | 0% | |||
11:00 | 0 mm | 1011.2 hPa | 3.1 m/s | 37% | 0% | 0% | |||
12:00 | 0 mm | 1011.0 hPa | 4 m/s | 33% | 0% | 0% | |||
13:00 | 0 mm | 1010.7 hPa | 4.7 m/s | 33% | 0% | 0% | |||
14:00 | 0 mm | 1010.4 hPa | 5.3 m/s | 32% | 0% | 0% | |||
15:00 | 0 mm | 1010.2 hPa | 5.4 m/s | 30% | 0% | 0% | |||
16:00 | 0 mm | 1010.6 hPa | 5.5 m/s | 30% | 0% | 0% | |||
17:00 | 0 mm | 1010.9 hPa | 5 m/s | 32% | 0% | 0% | |||
18:00 | 0 mm | 1011.3 hPa | 3.8 m/s | 35% | 0% | 0% | |||
19:00 | 0 mm | 1012.1 hPa | 3.5 m/s | 39% | 0% | 0% | |||
20:00 | 0 mm | 1012.9 hPa | 3.2 m/s | 41% | 0% | 0% | |||
21:00 | 0 mm | 1013.5 hPa | 3 m/s | 43% | 0% | 0% | |||
22:00 | 0 mm | 1014.1 hPa | 2.8 m/s | 47% | 0% | 0% | |||
23:00 | 0 mm | 1014.7 hPa | 2.6 m/s | 52% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1015.0 hPa | 2.3 m/s | 54% | 0% | 0% | |||
01:00 | 0 mm | 1015.4 hPa | 2.2 m/s | 57% | 0% | 0% | |||
02:00 | 0 mm | 1015.7 hPa | 2.4 m/s | 61% | 0% | 0% | |||
03:00 | 0 mm | 1015.6 hPa | 2.5 m/s | 62% | 2% | 0% | |||
04:00 | 0 mm | 1015.6 hPa | 2.4 m/s | 62% | 2% | 0% | |||
05:00 | 0 mm | 1015.8 hPa | 2.2 m/s | 66% | 2% | 0% | |||
06:00 | 0 mm | 1016.2 hPa | 2.4 m/s | 73% | 4% | 0% | |||
07:00 | 0 mm | 1016.4 hPa | 2.3 m/s | 77% | 2% | 0% | |||
08:00 | 0 mm | 1016.9 hPa | 2.4 m/s | 65% | 2% | 0% | |||
09:00 | 0 mm | 1017.4 hPa | 1.7 m/s | 53% | 1% | 0% | |||
10:00 | 0 mm | 1017.3 hPa | 1.9 m/s | 42% | 4% | 0% | |||
11:00 | 0 mm | 1016.9 hPa | 1.5 m/s | 35% | 1% | 0% | |||
12:00 | 0 mm | 1016.5 hPa | 1.5 m/s | 30% | 0% | 0% | |||
13:00 | 0 mm | 1016.0 hPa | 1.6 m/s | 27% | 0% | 0% | |||
14:00 | 0 mm | 1015.2 hPa | 1.9 m/s | 26% | 0% | 0% | |||
15:00 | 0 mm | 1014.6 hPa | 2.5 m/s | 25% | 1% | 0% | |||
16:00 | 0 mm | 1014.4 hPa | 3.1 m/s | 26% | 1% | 0% | |||
17:00 | 0 mm | 1014.4 hPa | 3.6 m/s | 28% | 3% | 0% | |||
18:00 | 0 mm | 1014.6 hPa | 3.7 m/s | 33% | 15% | 0% | |||
19:00 | 0 mm | 1015.0 hPa | 4.1 m/s | 37% | 13% | 0% | |||
20:00 | 0 mm | 1015.0 hPa | 4 m/s | 40% | 30% | 0% | |||
21:00 | 0 mm | 1014.6 hPa | 3.8 m/s | 43% | 11% | 0% | |||
22:00 | 0 mm | 1014.7 hPa | 3.6 m/s | 46% | 1% | 0% | |||
23:00 | 0 mm | 1014.6 hPa | 3.6 m/s | 48% | 0% | 0% | |||
Воскресенье 13-10-2024 | |||||||||
00:00 | 0 mm | 1014.3 hPa | 3.8 m/s | 49% | 0% | 0% | |||
01:00 | 0 mm | 1014.4 hPa | 4 m/s | 51% | 6% | 0% | |||
02:00 | 0 mm | 1014.3 hPa | 3.6 m/s | 55% | 0% | 0% | |||
03:00 | 0 mm | 1014.3 hPa | 3.6 m/s | 59% | 41% | 0% | |||
04:00 | 0 mm | 1014.0 hPa | 4 m/s | 59% | 91% | 0% | |||
05:00 | 0 mm | 1014.0 hPa | 4.2 m/s | 57% | 91% | 0% | |||
06:00 | 0.5 mm | 1014.6 hPa | 4.4 m/s | 59% | 69% | 0% | |||
07:00 | 1.2 mm | 1014.7 hPa | 4.2 m/s | 64% | 34% | 0% | |||
08:00 | 0.2 mm | 1015.0 hPa | 4.1 m/s | 74% | 100% | 0% | |||
09:00 | 0.6 mm | 1015.5 hPa | 3 m/s | 69% | 80% | 0% | |||
10:00 | 0 mm | 1015.6 hPa | 3.1 m/s | 69% | 97% | 0% | |||
11:00 | 2.9 mm | 1015.4 hPa | 3.3 m/s | 58% | 57% | 0% | |||
17:00 | 0 mm | 1014.3 hPa | 1.3 m/s | 46% | 0% | 0% | |||
23:00 | 0 mm | 1015.3 hPa | 2.2 m/s | 65% | 56% | 0% | |||
Понедельник 14-10-2024 | |||||||||
05:00 | 0 mm | 1016.7 hPa | 3.3 m/s | 65% | 0% | 0% | |||
11:00 | 0 mm | 1018.1 hPa | 2.3 m/s | 41% | 0% | 0% | |||
17:00 | 0 mm | 1017.4 hPa | 3.4 m/s | 37% | 42% | 0% | |||
23:00 | 0 mm | 1020.1 hPa | 3.4 m/s | 41% | 11% | 0% | |||
Вторник 15-10-2024 | |||||||||
05:00 | 0 mm | 1021.4 hPa | 3 m/s | 64% | 0% | 0% | |||
11:00 | 0 mm | 1023.1 hPa | 3.7 m/s | 40% | 0% | 0% | |||
17:00 | 0 mm | 1022.6 hPa | 4.9 m/s | 32% | 0% | 0% | |||
23:00 | 0 mm | 1023.3 hPa | 6.3 m/s | 48% | 8% | 0% | |||
Среда 16-10-2024 | |||||||||
05:00 | 0 mm | 1022.2 hPa | 3.8 m/s | 55% | 95% | 0% | |||
11:00 | 0 mm | 1022.0 hPa | 4.8 m/s | 36% | 0% | 0% | |||
17:00 | 0 mm | 1019.8 hPa | 5.1 m/s | 26% | 0% | 0% | |||
23:00 | 0 mm | 1019.8 hPa | 4.5 m/s | 40% | 0% | 0% | |||
Четверг 17-10-2024 | |||||||||
05:00 | 0 mm | 1019.3 hPa | 3.5 m/s | 48% | 0% | 0% | |||
11:00 | 0 mm | 1019.5 hPa | 1.7 m/s | 30% | 0% | 0% | |||
17:00 | 0 mm | 1016.9 hPa | 1.7 m/s | 24% | 0% | 0% | |||
23:00 | 0 mm | 1017.3 hPa | 2.2 m/s | 52% | 0% | 0% | |||
Пятница 18-10-2024 | |||||||||
05:00 | 0 mm | 1017.3 hPa | 2.2 m/s | 77% | 0% | 0% | |||
11:00 | 0 mm | 1018.5 hPa | 1.1 m/s | 36% | 0% | 0% | |||
17:00 | 0 mm | 1016.6 hPa | 1.1 m/s | 32% | 0% | 0% | |||
23:00 | 0 mm | 1018.0 hPa | 2.2 m/s | 52% | 0% | 0% | |||
Суббота 19-10-2024 | |||||||||
05:00 | 0 mm | 1017.9 hPa | 2.3 m/s | 72% | 0% | 0% | |||
11:00 | 0 mm | 1019.5 hPa | 1 m/s | 35% | 0% | 0% | |||
17:00 | 0 mm | 1016.1 hPa | 1.3 m/s | 26% | 0% | 0% | |||
23:00 | 0 mm | 1014.7 hPa | 2.3 m/s | 54% | 0% | 0% | |||
Воскресенье 20-10-2024 | |||||||||
05:00 | mm | 1011.8 hPa | 2.5 m/s | 55% | 0% | 0% | |||
Buxoro shahridagi ob-havo 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo Norvegiya sayti YR.no urno
Buxoro — Oʻzbekiston Respublikasining qadimiy shaharlaridan biri, Buxoro viloyatining maʼmuriy, iqtisodiy va madaniy markazi. Buyuk ipаk yoʻlida yirik tijorat markazlaridan boʻlgan.