Boʻston ,
Oʻzbekistonning Ellikqalʻa viloyati Qoraqalpogʻistondagi shahar,41.8° N, 60.95° E 96 m
Keyingi soat uchun ob-havo
27°
27°
0 mm
8m/s
Boʻston ,
Oʻzbekistonning Ellikqalʻa viloyati Qoraqalpogʻistondagi shahar, 41.8° N, 60.95° E 96 m
Keyingi soat uchun ob-havo
27° 0 mm 8 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
18:00 | 0 mm | 1012.2 hPa | 7.8 m/s | 14% | 0% | 0% | |||
19:00 | 0 mm | 1012.5 hPa | 6.6 m/s | 18% | 0% | 0% | |||
20:00 | 0 mm | 1012.9 hPa | 6.8 m/s | 19% | 0% | 0% | |||
21:00 | 0 mm | 1013.1 hPa | 7.3 m/s | 20% | 0% | 0% | |||
22:00 | 0 mm | 1013.1 hPa | 7.3 m/s | 21% | 0% | 0% | |||
23:00 | 0 mm | 1013.3 hPa | 7.1 m/s | 22% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1013.1 hPa | 6.7 m/s | 21% | 0% | 0% | |||
01:00 | 0 mm | 1012.9 hPa | 6.6 m/s | 21% | 0% | 0% | |||
02:00 | 0 mm | 1012.7 hPa | 6.5 m/s | 22% | 0% | 0% | |||
03:00 | 0 mm | 1012.4 hPa | 6.1 m/s | 24% | 0% | 0% | |||
04:00 | 0 mm | 1012.5 hPa | 6 m/s | 26% | 0% | 0% | |||
05:00 | 0 mm | 1012.7 hPa | 6 m/s | 29% | 0% | 0% | |||
06:00 | 0 mm | 1012.9 hPa | 6 m/s | 30% | 0% | 0% | |||
07:00 | 0 mm | 1013.3 hPa | 6 m/s | 33% | 0% | 0% | |||
08:00 | 0 mm | 1013.5 hPa | 5.5 m/s | 31% | 0% | 0% | |||
09:00 | 0 mm | 1013.5 hPa | 6.4 m/s | 28% | 0% | 0% | |||
10:00 | 0 mm | 1013.6 hPa | 6.6 m/s | 26% | 0% | 0% | |||
11:00 | 0 mm | 1013.2 hPa | 6.5 m/s | 23% | 0% | 0% | |||
12:00 | 0 mm | 1012.8 hPa | 6.2 m/s | 20% | 0% | 0% | |||
13:00 | 0 mm | 1012.4 hPa | 5.9 m/s | 18% | 0% | 0% | |||
14:00 | 0 mm | 1012.1 hPa | 6 m/s | 17% | 0% | 0% | |||
15:00 | 0 mm | 1011.7 hPa | 6.1 m/s | 17% | 0% | 0% | |||
16:00 | 0 mm | 1011.4 hPa | 6.1 m/s | 17% | 0% | 0% | |||
17:00 | 0 mm | 1011.1 hPa | 6.2 m/s | 18% | 0% | 0% | |||
18:00 | 0 mm | 1011.1 hPa | 6 m/s | 19% | 0% | 0% | |||
19:00 | 0 mm | 1011.3 hPa | 4.6 m/s | 21% | 0% | 0% | |||
20:00 | 0 mm | 1011.6 hPa | 3.7 m/s | 23% | 0% | 0% | |||
21:00 | 0 mm | 1011.8 hPa | 3.7 m/s | 25% | 0% | 0% | |||
22:00 | 0 mm | 1011.6 hPa | 4.2 m/s | 26% | 0% | 0% | |||
23:00 | 0 mm | 1011.5 hPa | 5.1 m/s | 27% | 0% | 0% | |||
Воскресенье 15-09-2024 | |||||||||
00:00 | 0 mm | 1011.2 hPa | 5.2 m/s | 29% | 0% | 0% | |||
01:00 | 0 mm | 1011.0 hPa | 5.1 m/s | 30% | 0% | 0% | |||
02:00 | 0 mm | 1010.8 hPa | 4.9 m/s | 32% | 0% | 0% | |||
03:00 | 0 mm | 1010.6 hPa | 4.9 m/s | 33% | 0% | 0% | |||
04:00 | 0 mm | 1010.8 hPa | 4.8 m/s | 35% | 0% | 0% | |||
05:00 | 0 mm | 1010.8 hPa | 5 m/s | 36% | 0% | 0% | |||
06:00 | 0 mm | 1010.9 hPa | 5.2 m/s | 37% | 0% | 0% | |||
07:00 | 0 mm | 1011.1 hPa | 5.3 m/s | 38% | 0% | 0% | |||
08:00 | 0 mm | 1011.5 hPa | 4.9 m/s | 35% | 0% | 0% | |||
09:00 | 0 mm | 1011.6 hPa | 5.7 m/s | 31% | 0% | 0% | |||
10:00 | 0 mm | 1011.6 hPa | 5.9 m/s | 29% | 0% | 0% | |||
11:00 | 0 mm | 1011.6 hPa | 5.6 m/s | 25% | 0% | 0% | |||
12:00 | 0 mm | 1011.4 hPa | 5.1 m/s | 23% | 0% | 0% | |||
13:00 | 0 mm | 1011.1 hPa | 4.9 m/s | 21% | 0% | 0% | |||
14:00 | 0 mm | 1010.7 hPa | 4.8 m/s | 19% | 0% | 0% | |||
15:00 | 0 mm | 1010.4 hPa | 4.5 m/s | 19% | 2% | 0% | |||
16:00 | 0 mm | 1010.2 hPa | 4.3 m/s | 18% | 63% | 0% | |||
17:00 | 0 mm | 1010.1 hPa | 4.3 m/s | 19% | 96% | 0% | |||
18:00 | 0 mm | 1010.3 hPa | 4.1 m/s | 20% | 93% | 0% | |||
19:00 | 0 mm | 1010.5 hPa | 3.3 m/s | 22% | 70% | 0% | |||
20:00 | 0 mm | 1010.8 hPa | 3.2 m/s | 23% | 17% | 0% | |||
21:00 | 0 mm | 1011.0 hPa | 3.2 m/s | 26% | 6% | 0% | |||
22:00 | 0 mm | 1011.0 hPa | 2.9 m/s | 29% | 8% | 0% | |||
23:00 | 0 mm | 1010.7 hPa | 2.7 m/s | 32% | 55% | 0% | |||
Понедельник 16-09-2024 | |||||||||
00:00 | 0 mm | 1010.4 hPa | 2.8 m/s | 33% | 1% | 0% | |||
01:00 | 0 mm | 1010.2 hPa | 2.8 m/s | 37% | 10% | 0% | |||
02:00 | 0 mm | 1009.9 hPa | 2.9 m/s | 39% | 4% | 0% | |||
03:00 | 0 mm | 1009.7 hPa | 2.9 m/s | 42% | 0% | 0% | |||
04:00 | 0 mm | 1009.7 hPa | 2.8 m/s | 44% | 21% | 0% | |||
05:00 | 0 mm | 1009.7 hPa | 2.8 m/s | 44% | 24% | 0% | |||
11:00 | 0 mm | 1011.0 hPa | 1.6 m/s | 24% | 98% | 0% | |||
17:00 | 0 mm | 1009.5 hPa | 3.2 m/s | 18% | 9% | 0% | |||
23:00 | 0 mm | 1010.9 hPa | 2 m/s | 36% | 0% | 0% | |||
Вторник 17-09-2024 | |||||||||
05:00 | 0 mm | 1011.4 hPa | 2.8 m/s | 52% | 0% | 0% | |||
11:00 | 0 mm | 1013.8 hPa | 1.2 m/s | 20% | 0% | 0% | |||
17:00 | 0 mm | 1012.6 hPa | 3 m/s | 16% | 0% | 0% | |||
23:00 | 0 mm | 1013.8 hPa | 2.7 m/s | 33% | 0% | 0% | |||
Среда 18-09-2024 | |||||||||
05:00 | 0 mm | 1013.5 hPa | 1.5 m/s | 38% | 0% | 0% | |||
11:00 | 0 mm | 1015.0 hPa | 2 m/s | 26% | 0% | 0% | |||
17:00 | 0 mm | 1013.6 hPa | 4.1 m/s | 20% | 8% | 0% | |||
23:00 | 0 mm | 1014.8 hPa | 2.2 m/s | 39% | 98% | 0% | |||
Четверг 19-09-2024 | |||||||||
05:00 | 0 mm | 1015.9 hPa | 3 m/s | 42% | 0% | 0% | |||
11:00 | 0 mm | 1018.8 hPa | 4.7 m/s | 23% | 0% | 0% | |||
17:00 | 0 mm | 1019.0 hPa | 4.2 m/s | 19% | 0% | 0% | |||
23:00 | 0 mm | 1021.8 hPa | 2.4 m/s | 41% | 0% | 0% | |||
Пятница 20-09-2024 | |||||||||
05:00 | 0 mm | 1022.4 hPa | 2.1 m/s | 70% | 0% | 0% | |||
11:00 | 0 mm | 1024.1 hPa | 2.4 m/s | 33% | 0% | 0% | |||
17:00 | 0 mm | 1021.2 hPa | 3.5 m/s | 25% | 0% | 0% | |||
23:00 | 0 mm | 1021.5 hPa | 3.3 m/s | 26% | 0% | 0% | |||
Суббота 21-09-2024 | |||||||||
05:00 | 0 mm | 1021.6 hPa | 2.6 m/s | 28% | 98% | 0% | |||
11:00 | 0 mm | 1021.5 hPa | 2.6 m/s | 20% | 6% | 0% | |||
17:00 | 0 mm | 1018.8 hPa | 3.9 m/s | 18% | 1% | 0% | |||
23:00 | 0 mm | 1018.7 hPa | 2.1 m/s | 29% | 0% | 0% | |||
Воскресенье 22-09-2024 | |||||||||
05:00 | 0 mm | 1017.7 hPa | 2.2 m/s | 34% | 2% | 0% | |||
11:00 | 0 mm | 1018.2 hPa | 1.2 m/s | 19% | 22% | 0% | |||
17:00 | 0 mm | 1015.2 hPa | 2.3 m/s | 15% | 23% | 0% | |||
23:00 | 0 mm | 1017.0 hPa | 2.6 m/s | 26% | 1% | 0% | |||
Понедельник 23-09-2024 | |||||||||
05:00 | mm | 1017.3 hPa | 1.7 m/s | 35% | 1% | 0% | |||
Ob-havo Boʻston Qoraqalpog'iston 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo ma'lumoti Norvegiya sayti YR.no urno
Boʻston/Бўстон Bustan Qoraqalpogʻistonning Toshtakoʻpir tumani markazi .