Chimyon ,
Fargʻona viloyatidagi shahar tipidagi aholi punkti,40.2° N, 71.56° E 684 m
Keyingi soat uchun ob-havo
15°
15°
0 mm
2m/s
Chimyon ,
Fargʻona viloyatidagi shahar tipidagi aholi punkti, 40.2° N, 71.56° E 684 m
Keyingi soat uchun ob-havo
15° 0 mm 2 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
02:00 | 0 mm | 1011.4 hPa | 1.9 m/s | 68% | 2% | 0% | |||
03:00 | 0 mm | 1011.8 hPa | 2.4 m/s | 64% | 0% | 0% | |||
04:00 | 0 mm | 1011.8 hPa | 2.3 m/s | 64% | 0% | 0% | |||
05:00 | 0 mm | 1012.1 hPa | 1.8 m/s | 62% | 0% | 0% | |||
06:00 | 0 mm | 1012.0 hPa | 2.1 m/s | 58% | 0% | 0% | |||
07:00 | 0 mm | 1012.1 hPa | 1.5 m/s | 54% | 0% | 0% | |||
08:00 | 0 mm | 1012.9 hPa | 1.7 m/s | 46% | 0% | 0% | |||
09:00 | 0 mm | 1013.0 hPa | 1.5 m/s | 43% | 0% | 0% | |||
10:00 | 0 mm | 1012.7 hPa | 1.6 m/s | 43% | 0% | 0% | |||
11:00 | 0 mm | 1011.4 hPa | 1.8 m/s | 37% | 0% | 0% | |||
12:00 | 0 mm | 1010.7 hPa | 2.2 m/s | 33% | 2% | 0% | |||
13:00 | 0 mm | 1009.6 hPa | 2.4 m/s | 31% | 6% | 0% | |||
14:00 | 0 mm | 1009.0 hPa | 2.9 m/s | 32% | 2% | 0% | |||
15:00 | 0 mm | 1008.6 hPa | 2.9 m/s | 32% | 2% | 0% | |||
16:00 | 0 mm | 1008.6 hPa | 2.1 m/s | 33% | 2% | 0% | |||
17:00 | 0 mm | 1008.8 hPa | 1.3 m/s | 47% | 2% | 0% | |||
18:00 | 0 mm | 1009.2 hPa | 2.2 m/s | 45% | 45% | 0% | |||
19:00 | 0 mm | 1010.4 hPa | 1.9 m/s | 46% | 6% | 0% | |||
20:00 | 0 mm | 1010.8 hPa | 2.1 m/s | 50% | 0% | 0% | |||
21:00 | 0 mm | 1011.1 hPa | 2.8 m/s | 51% | 0% | 0% | |||
22:00 | 0 mm | 1011.5 hPa | 2.4 m/s | 53% | 0% | 0% | |||
23:00 | 0 mm | 1012.0 hPa | 2.6 m/s | 55% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1012.1 hPa | 1.9 m/s | 56% | 0% | 0% | |||
01:00 | 0 mm | 1012.5 hPa | 2 m/s | 55% | 0% | 0% | |||
02:00 | 0 mm | 1012.8 hPa | 1.6 m/s | 54% | 2% | 0% | |||
03:00 | 0 mm | 1013.0 hPa | 2.1 m/s | 53% | 6% | 0% | |||
04:00 | 0 mm | 1013.5 hPa | 2.4 m/s | 48% | 2% | 0% | |||
05:00 | 0 mm | 1014.3 hPa | 1.9 m/s | 50% | 2% | 0% | |||
06:00 | 0 mm | 1014.7 hPa | 2 m/s | 58% | 0% | 0% | |||
07:00 | 0 mm | 1015.4 hPa | 2.1 m/s | 57% | 0% | 0% | |||
08:00 | 0 mm | 1016.2 hPa | 2.2 m/s | 50% | 0% | 0% | |||
09:00 | 0 mm | 1016.6 hPa | 2.1 m/s | 45% | 0% | 0% | |||
10:00 | 0 mm | 1016.6 hPa | 2.1 m/s | 43% | 0% | 0% | |||
11:00 | 0 mm | 1016.4 hPa | 2.2 m/s | 42% | 1% | 0% | |||
12:00 | 0 mm | 1016.3 hPa | 2.4 m/s | 42% | 2% | 0% | |||
13:00 | 0 mm | 1015.8 hPa | 2.6 m/s | 40% | 4% | 0% | |||
14:00 | 0 mm | 1015.4 hPa | 2.4 m/s | 39% | 16% | 0% | |||
15:00 | 0 mm | 1015.5 hPa | 2.7 m/s | 38% | 84% | 0% | |||
16:00 | 0 mm | 1016.3 hPa | 3.1 m/s | 39% | 100% | 0% | |||
17:00 | 0 mm | 1017.1 hPa | 4.8 m/s | 42% | 100% | 0% | |||
18:00 | 0 mm | 1017.5 hPa | 3.1 m/s | 52% | 84% | 0% | |||
19:00 | 0 mm | 1017.8 hPa | 2.3 m/s | 58% | 98% | 0% | |||
20:00 | 0 mm | 1017.1 hPa | 2.6 m/s | 62% | 100% | 0% | |||
21:00 | 0 mm | 1017.0 hPa | 1.2 m/s | 67% | 98% | 0% | |||
22:00 | 0 mm | 1017.2 hPa | 1.3 m/s | 63% | 70% | 0% | |||
23:00 | 0 mm | 1016.9 hPa | 2.4 m/s | 63% | 34% | 0% | |||
Воскресенье 13-10-2024 | |||||||||
00:00 | 0 mm | 1016.6 hPa | 2 m/s | 61% | 26% | 0% | |||
01:00 | 0 mm | 1016.6 hPa | 1.6 m/s | 60% | 0% | 0% | |||
02:00 | 0 mm | 1016.5 hPa | 1.4 m/s | 59% | 0% | 0% | |||
03:00 | 0 mm | 1016.2 hPa | 1.2 m/s | 58% | 0% | 0% | |||
04:00 | 0 mm | 1016.2 hPa | 2 m/s | 65% | 2% | 0% | |||
05:00 | 0 mm | 1015.9 hPa | 1.9 m/s | 60% | 9% | 0% | |||
06:00 | 0 mm | 1015.2 hPa | 1.4 m/s | 57% | 16% | 0% | |||
07:00 | 0 mm | 1014.9 hPa | 1.2 m/s | 66% | 7% | 0% | |||
08:00 | 0 mm | 1015.0 hPa | 1 m/s | 55% | 0% | 0% | |||
09:00 | 0 mm | 1014.6 hPa | 1.8 m/s | 52% | 0% | 0% | |||
10:00 | 0 mm | 1014.1 hPa | 2.1 m/s | 51% | 0% | 0% | |||
11:00 | 0 mm | 1013.7 hPa | 2.4 m/s | 50% | 0% | 0% | |||
12:00 | 0 mm | 1013.2 hPa | 2.3 m/s | 49% | 0% | 0% | |||
13:00 | 0 mm | 1012.4 hPa | 1.8 m/s | 46% | 0% | 0% | |||
14:00 | 0 mm | 1011.9 hPa | 1.9 m/s | 41% | 1% | 0% | |||
15:00 | 0 mm | 1011.8 hPa | 2.2 m/s | 40% | 1% | 0% | |||
16:00 | 0 mm | 1011.8 hPa | 1.5 m/s | 42% | 1% | 0% | |||
17:00 | 0 mm | 1011.9 hPa | 1.1 m/s | 51% | 13% | 0% | |||
23:00 | 0 mm | 1014.8 hPa | 1.2 m/s | 60% | 90% | 0% | |||
Понедельник 14-10-2024 | |||||||||
05:00 | 0 mm | 1015.1 hPa | 1.6 m/s | 65% | 31% | 0% | |||
11:00 | 0.1 mm | 1015.9 hPa | 1.2 m/s | 50% | 18% | 0% | |||
17:00 | 0 mm | 1016.0 hPa | 4 m/s | 48% | 86% | 0% | |||
23:00 | 2.3 mm | 1016.4 hPa | 0.8 m/s | 66% | 60% | 0% | |||
Вторник 15-10-2024 | |||||||||
05:00 | 6.3 mm | 1016.4 hPa | 1.2 m/s | 80% | 100% | 0% | |||
11:00 | 5.5 mm | 1018.3 hPa | 2.9 m/s | 70% | 100% | 0% | |||
17:00 | 2.7 mm | 1019.0 hPa | 3.2 m/s | 72% | 100% | 0% | |||
23:00 | 0 mm | 1021.2 hPa | 0.8 m/s | 74% | 100% | 0% | |||
Среда 16-10-2024 | |||||||||
05:00 | 0 mm | 1023.7 hPa | 1.1 m/s | 80% | 27% | 0% | |||
11:00 | 0 mm | 1024.2 hPa | 1.1 m/s | 55% | 9% | 0% | |||
17:00 | 0 mm | 1022.8 hPa | 0.8 m/s | 59% | 0% | 0% | |||
23:00 | 0 mm | 1022.8 hPa | 1.1 m/s | 71% | 0% | 0% | |||
Четверг 17-10-2024 | |||||||||
05:00 | 0 mm | 1022.3 hPa | 0.2 m/s | 66% | 0% | 0% | |||
11:00 | 0 mm | 1024.1 hPa | 2.3 m/s | 45% | 0% | 0% | |||
17:00 | 0 mm | 1022.7 hPa | 0.7 m/s | 58% | 0% | 0% | |||
23:00 | 0 mm | 1023.3 hPa | 1.6 m/s | 69% | 0% | 0% | |||
Пятница 18-10-2024 | |||||||||
05:00 | 0 mm | 1022.6 hPa | 0.9 m/s | 52% | 0% | 0% | |||
11:00 | 0 mm | 1023.2 hPa | 1.6 m/s | 45% | 0% | 0% | |||
17:00 | 0 mm | 1021.8 hPa | 1 m/s | 53% | 0% | 0% | |||
23:00 | 0 mm | 1022.3 hPa | 0.9 m/s | 54% | 0% | 0% | |||
Суббота 19-10-2024 | |||||||||
05:00 | 0 mm | 1022.0 hPa | 1.2 m/s | 40% | 0% | 0% | |||
11:00 | 0 mm | 1023.1 hPa | 1.5 m/s | 37% | 0% | 0% | |||
17:00 | 0 mm | 1021.4 hPa | 0.8 m/s | 46% | 0% | 0% | |||
23:00 | 0 mm | 1020.3 hPa | 1.1 m/s | 55% | 0% | 0% | |||
Воскресенье 20-10-2024 | |||||||||
05:00 | mm | 1017.9 hPa | 1 m/s | 30% | 0% | 0% | |||
Chimyon shahridagi ob-havo 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo Norvegiya sayti YR.no urno
Chimyon – Bu mashhur dam olish maskani, Chimyon tog'laridagi tog'-chang'i kurorti - Tyan-Shan tizmasi, butun Markaziy Osiyo bo'ylab cho'zilgan keng tog' tizmasi.