Gagarin,
Oʻzbekiston Jizzax viloyati Mirzachoʻl tumani,40.7° N, 68.17° E 267 m
Keyingi soat uchun ob-havo
19°
19°
0 mm
4m/s
Gagarin,
Oʻzbekiston Jizzax viloyati Mirzachoʻl tumani, 40.7° N, 68.17° E 267 m
Keyingi soat uchun ob-havo
19° 0 mm 4 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
02:00 | 0 mm | 1008.4 hPa | 3.5 m/s | 43% | 3% | 0% | |||
03:00 | 0 mm | 1008.5 hPa | 3.8 m/s | 44% | 9% | 0% | |||
04:00 | 0 mm | 1008.9 hPa | 3.6 m/s | 43% | 33% | 0% | |||
05:00 | 0 mm | 1009.6 hPa | 3.5 m/s | 43% | 44% | 0% | |||
06:00 | 0 mm | 1010.2 hPa | 3.8 m/s | 47% | 18% | 0% | |||
07:00 | 0 mm | 1010.3 hPa | 2.5 m/s | 51% | 47% | 0% | |||
08:00 | 0 mm | 1010.8 hPa | 2.8 m/s | 49% | 56% | 0% | |||
09:00 | 0 mm | 1010.8 hPa | 2.9 m/s | 46% | 16% | 0% | |||
10:00 | 0 mm | 1010.6 hPa | 4.1 m/s | 41% | 12% | 0% | |||
11:00 | 0 mm | 1010.0 hPa | 3.5 m/s | 39% | 12% | 0% | |||
12:00 | 0 mm | 1009.7 hPa | 3.2 m/s | 40% | 7% | 0% | |||
13:00 | 0 mm | 1009.2 hPa | 3 m/s | 39% | 4% | 0% | |||
14:00 | 0 mm | 1009.0 hPa | 3.5 m/s | 40% | 0% | 0% | |||
15:00 | 0 mm | 1009.2 hPa | 3.8 m/s | 40% | 0% | 0% | |||
16:00 | 0 mm | 1009.5 hPa | 3.7 m/s | 42% | 0% | 0% | |||
17:00 | 0 mm | 1009.8 hPa | 3.8 m/s | 46% | 0% | 0% | |||
18:00 | 0 mm | 1010.2 hPa | 2.3 m/s | 53% | 0% | 0% | |||
19:00 | 0 mm | 1011.1 hPa | 2 m/s | 61% | 0% | 0% | |||
20:00 | 0 mm | 1011.6 hPa | 2.3 m/s | 61% | 0% | 0% | |||
21:00 | 0 mm | 1012.1 hPa | 1.8 m/s | 56% | 0% | 0% | |||
22:00 | 0 mm | 1012.7 hPa | 3.2 m/s | 66% | 0% | 0% | |||
23:00 | 0 mm | 1013.3 hPa | 4 m/s | 67% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1014.0 hPa | 3.9 m/s | 76% | 0% | 0% | |||
01:00 | 0 mm | 1014.5 hPa | 3.1 m/s | 65% | 0% | 0% | |||
02:00 | 0 mm | 1014.9 hPa | 2.5 m/s | 59% | 0% | 0% | |||
03:00 | 0 mm | 1015.2 hPa | 2.5 m/s | 62% | 0% | 0% | |||
04:00 | 0 mm | 1015.5 hPa | 2.5 m/s | 67% | 0% | 0% | |||
05:00 | 0 mm | 1016.3 hPa | 2.2 m/s | 68% | 0% | 0% | |||
06:00 | 0 mm | 1016.9 hPa | 1.5 m/s | 63% | 0% | 0% | |||
07:00 | 0 mm | 1017.4 hPa | 1.2 m/s | 74% | 0% | 0% | |||
08:00 | 0 mm | 1017.8 hPa | 1.4 m/s | 61% | 0% | 0% | |||
09:00 | 0 mm | 1018.1 hPa | 1.1 m/s | 53% | 0% | 0% | |||
10:00 | 0 mm | 1017.9 hPa | 1.2 m/s | 44% | 0% | 0% | |||
11:00 | 0 mm | 1017.3 hPa | 1.9 m/s | 38% | 0% | 0% | |||
12:00 | 0 mm | 1016.9 hPa | 2.3 m/s | 35% | 11% | 0% | |||
13:00 | 0 mm | 1016.4 hPa | 2.3 m/s | 33% | 98% | 0% | |||
14:00 | 0 mm | 1016.0 hPa | 1.9 m/s | 31% | 71% | 0% | |||
15:00 | 0 mm | 1015.9 hPa | 2.6 m/s | 31% | 88% | 0% | |||
16:00 | 0 mm | 1016.0 hPa | 3.4 m/s | 33% | 98% | 0% | |||
17:00 | 0 mm | 1015.9 hPa | 3.2 m/s | 36% | 52% | 0% | |||
18:00 | 0 mm | 1016.1 hPa | 2.3 m/s | 41% | 28% | 0% | |||
19:00 | 0 mm | 1016.2 hPa | 2.6 m/s | 42% | 70% | 0% | |||
20:00 | 0 mm | 1016.1 hPa | 2.5 m/s | 45% | 15% | 0% | |||
21:00 | 0 mm | 1015.9 hPa | 2.6 m/s | 52% | 20% | 0% | |||
22:00 | 0 mm | 1015.7 hPa | 2.5 m/s | 55% | 20% | 0% | |||
23:00 | 0 mm | 1015.6 hPa | 2.5 m/s | 54% | 69% | 0% | |||
Воскресенье 13-10-2024 | |||||||||
00:00 | 0 mm | 1015.1 hPa | 2.6 m/s | 56% | 88% | 0% | |||
01:00 | 0 mm | 1014.8 hPa | 2.2 m/s | 58% | 84% | 0% | |||
02:00 | 0 mm | 1014.5 hPa | 1.8 m/s | 59% | 38% | 0% | |||
03:00 | 0 mm | 1014.1 hPa | 1.7 m/s | 64% | 53% | 0% | |||
04:00 | 0 mm | 1013.9 hPa | 1.8 m/s | 68% | 6% | 0% | |||
05:00 | 0 mm | 1014.0 hPa | 2.1 m/s | 71% | 85% | 0% | |||
06:00 | 0 mm | 1014.0 hPa | 2.6 m/s | 71% | 59% | 0% | |||
07:00 | 0 mm | 1014.7 hPa | 3.7 m/s | 74% | 96% | 0% | |||
08:00 | 0 mm | 1015.0 hPa | 3.1 m/s | 68% | 47% | 0% | |||
09:00 | 0 mm | 1015.3 hPa | 2.7 m/s | 55% | 92% | 0% | |||
10:00 | 0 mm | 1015.1 hPa | 2.3 m/s | 47% | 73% | 0% | |||
11:00 | 0 mm | 1014.9 hPa | 2.8 m/s | 39% | 95% | 0% | |||
12:00 | 0 mm | 1013.8 hPa | 2.4 m/s | 40% | 88% | 0% | |||
13:00 | 0 mm | 1013.4 hPa | 2.4 m/s | 39% | 94% | 0% | |||
14:00 | 0 mm | 1012.8 hPa | 2.7 m/s | 39% | 77% | 0% | |||
15:00 | 0 mm | 1012.6 hPa | 3.5 m/s | 40% | 61% | 0% | |||
16:00 | 0 mm | 1012.9 hPa | 3.3 m/s | 41% | 35% | 0% | |||
17:00 | 0.6 mm | 1013.0 hPa | 3.3 m/s | 45% | 41% | 0% | |||
23:00 | 10.1 mm | 1015.7 hPa | 0.6 m/s | 88% | 14% | 0% | |||
Понедельник 14-10-2024 | |||||||||
05:00 | 5.9 mm | 1016.6 hPa | 1.9 m/s | 94% | 42% | 0% | |||
11:00 | 0 mm | 1017.9 hPa | 1 m/s | 59% | 24% | 0% | |||
17:00 | 0 mm | 1017.1 hPa | 2.4 m/s | 49% | 57% | 0% | |||
23:00 | 0 mm | 1018.7 hPa | 2.5 m/s | 62% | 80% | 0% | |||
Вторник 15-10-2024 | |||||||||
05:00 | 0 mm | 1020.3 hPa | 2.6 m/s | 70% | 0% | 0% | |||
11:00 | 0 mm | 1022.7 hPa | 2.8 m/s | 48% | 0% | 0% | |||
17:00 | 0 mm | 1024.3 hPa | 3.6 m/s | 44% | 0% | 0% | |||
23:00 | 0 mm | 1027.0 hPa | 3.3 m/s | 63% | 0% | 0% | |||
Среда 16-10-2024 | |||||||||
05:00 | 0 mm | 1027.0 hPa | 1.8 m/s | 64% | 0% | 0% | |||
11:00 | 0 mm | 1026.4 hPa | 1 m/s | 40% | 0% | 0% | |||
17:00 | 0 mm | 1023.8 hPa | 1.5 m/s | 46% | 0% | 0% | |||
23:00 | 0 mm | 1023.9 hPa | 2.3 m/s | 67% | 0% | 0% | |||
Четверг 17-10-2024 | |||||||||
05:00 | 0 mm | 1023.7 hPa | 1.3 m/s | 82% | 0% | 0% | |||
11:00 | 0 mm | 1024.0 hPa | 1.2 m/s | 44% | 0% | 0% | |||
17:00 | 0 mm | 1021.1 hPa | 1.7 m/s | 50% | 0% | 0% | |||
23:00 | 0 mm | 1021.2 hPa | 1.7 m/s | 65% | 0% | 0% | |||
Пятница 18-10-2024 | |||||||||
05:00 | 0 mm | 1020.6 hPa | 2 m/s | 81% | 0% | 0% | |||
11:00 | 0 mm | 1020.9 hPa | 2.1 m/s | 34% | 0% | 0% | |||
17:00 | 0 mm | 1018.8 hPa | 2.3 m/s | 43% | 0% | 0% | |||
23:00 | 0 mm | 1019.4 hPa | 3.1 m/s | 45% | 0% | 0% | |||
Суббота 19-10-2024 | |||||||||
05:00 | 0 mm | 1019.6 hPa | 3.7 m/s | 46% | 0% | 0% | |||
11:00 | 0 mm | 1020.6 hPa | 2.9 m/s | 30% | 0% | 0% | |||
17:00 | 0 mm | 1018.3 hPa | 2 m/s | 40% | 0% | 0% | |||
23:00 | 0 mm | 1017.6 hPa | 2.8 m/s | 44% | 0% | 0% | |||
Воскресенье 20-10-2024 | |||||||||
05:00 | mm | 1015.3 hPa | 2.6 m/s | 51% | 0% | 0% | |||
Ob-havo Gagarin Jizzax viloyati 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo ma'lumoti Norvegiya sayti YR.no urno
Gagarin — Jizzax viloyati Mirzachoʻl tumanidagi shahar (1974-yildan). Tumanning maʼmuriy markazi. Kosmonavt uchuvchi Yu. A. Gagarin nomi bilan ataladi.