G`allaorol,
Oʻzbekiston Respublikasi Jizzax viloyati Gʻallaorol tumani markazi,40° N, 67.6° E 572 m
Keyingi soat uchun ob-havo
9°
9°
0 mm
3m/s
G`allaorol,
Oʻzbekiston Respublikasi Jizzax viloyati Gʻallaorol tumani markazi, 40° N, 67.6° E 572 m
Keyingi soat uchun ob-havo
9° 0 mm 3 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
12:00 | 0 mm | 1025.4 hPa | 3 m/s | 82% | 11% | 0% | |||
13:00 | 0 mm | 1024.8 hPa | 3.8 m/s | 82% | 11% | 0% | |||
14:00 | 0 mm | 1025.0 hPa | 4.4 m/s | 83% | 13% | 0% | |||
15:00 | 0 mm | 1025.1 hPa | 4.5 m/s | 83% | 9% | 0% | |||
16:00 | 0 mm | 1025.6 hPa | 4.2 m/s | 85% | 13% | 0% | |||
17:00 | 0 mm | 1026.1 hPa | 3.8 m/s | 87% | 14% | 0% | |||
18:00 | 0 mm | 1026.5 hPa | 3.7 m/s | 91% | 14% | 0% | |||
19:00 | 0 mm | 1026.3 hPa | 3.6 m/s | 91% | 15% | 0% | |||
20:00 | 0 mm | 1026.0 hPa | 3.9 m/s | 91% | 10% | 0% | |||
21:00 | 0 mm | 1025.9 hPa | 4 m/s | 91% | 1% | 0% | |||
22:00 | 0 mm | 1025.9 hPa | 3.8 m/s | 89% | 0% | 0% | |||
23:00 | 0 mm | 1026.0 hPa | 3.5 m/s | 90% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1025.9 hPa | 3.2 m/s | 90% | 0% | 0% | |||
01:00 | 0 mm | 1025.9 hPa | 2.8 m/s | 90% | 0% | 0% | |||
02:00 | 0 mm | 1025.8 hPa | 2.8 m/s | 90% | 0% | 0% | |||
03:00 | 0 mm | 1025.8 hPa | 3 m/s | 92% | 0% | 0% | |||
04:00 | 0 mm | 1025.6 hPa | 3.4 m/s | 93% | 0% | 0% | |||
05:00 | 0 mm | 1025.5 hPa | 3.7 m/s | 93% | 0% | 0% | |||
06:00 | 0 mm | 1025.4 hPa | 3.7 m/s | 92% | 0% | 0% | |||
07:00 | 0 mm | 1025.4 hPa | 3.5 m/s | 92% | 0% | 0% | |||
08:00 | 0 mm | 1025.6 hPa | 3.4 m/s | 91% | 0% | 0% | |||
09:00 | 0 mm | 1025.7 hPa | 3.6 m/s | 87% | 0% | 0% | |||
10:00 | 0 mm | 1025.3 hPa | 4.4 m/s | 82% | 0% | 0% | |||
11:00 | 0 mm | 1024.7 hPa | 4.9 m/s | 77% | 0% | 0% | |||
12:00 | 0 mm | 1024.0 hPa | 5.2 m/s | 73% | 0% | 0% | |||
13:00 | 0 mm | 1023.4 hPa | 5.1 m/s | 69% | 0% | 0% | |||
14:00 | 0 mm | 1023.0 hPa | 5.3 m/s | 63% | 0% | 0% | |||
15:00 | 0 mm | 1023.0 hPa | 5.6 m/s | 63% | 0% | 0% | |||
16:00 | 0 mm | 1023.6 hPa | 5.3 m/s | 72% | 0% | 0% | |||
17:00 | 0 mm | 1024.2 hPa | 4.6 m/s | 79% | 0% | 0% | |||
18:00 | 0 mm | 1024.7 hPa | 4.3 m/s | 83% | 0% | 0% | |||
19:00 | 0 mm | 1025.1 hPa | 3.8 m/s | 87% | 0% | 0% | |||
20:00 | 0 mm | 1025.2 hPa | 3.3 m/s | 90% | 0% | 0% | |||
21:00 | 0 mm | 1025.2 hPa | 2.7 m/s | 94% | 0% | 0% | |||
22:00 | 0 mm | 1025.3 hPa | 2.2 m/s | 97% | 0% | 0% | |||
23:00 | 0 mm | 1025.4 hPa | 2 m/s | 98% | 0% | 0% | |||
Суббота 23-11-2024 | |||||||||
00:00 | 0 mm | 1025.5 hPa | 1.8 m/s | 100% | 0% | 6% | |||
01:00 | 0 mm | 1025.5 hPa | 1.6 m/s | 100% | 0% | 92% | |||
02:00 | 0 mm | 1025.6 hPa | 1.3 m/s | 100% | 0% | 100% | |||
03:00 | 0 mm | 1025.7 hPa | 1.2 m/s | 100% | 0% | 100% | |||
04:00 | 0 mm | 1025.6 hPa | 1.2 m/s | 100% | 0% | 100% | |||
05:00 | 0 mm | 1025.8 hPa | 1.3 m/s | 100% | 0% | 99% | |||
06:00 | 0 mm | 1026.2 hPa | 1.3 m/s | 100% | 0% | 99% | |||
07:00 | 0 mm | 1026.6 hPa | 1.5 m/s | 100% | 0% | 98% | |||
08:00 | 0 mm | 1026.9 hPa | 2.1 m/s | 100% | 0% | 98% | |||
09:00 | 0 mm | 1027.1 hPa | 3 m/s | 98% | 0% | 100% | |||
10:00 | 0 mm | 1027.1 hPa | 3.5 m/s | 93% | 0% | 50% | |||
11:00 | 0 mm | 1026.6 hPa | 3.7 m/s | 79% | 0% | 8% | |||
12:00 | 0 mm | 1026.0 hPa | 4.2 m/s | 74% | 0% | 0% | |||
13:00 | 0 mm | 1025.4 hPa | 4.6 m/s | 71% | 0% | 2% | |||
14:00 | 0 mm | 1025.1 hPa | 4.6 m/s | 69% | 0% | 0% | |||
15:00 | 0 mm | 1025.0 hPa | 4.4 m/s | 71% | 0% | 0% | |||
16:00 | 0 mm | 1025.3 hPa | 4 m/s | 75% | 0% | 0% | |||
17:00 | 0 mm | 1025.6 hPa | 3.1 m/s | 83% | 0% | 0% | |||
18:00 | 0 mm | 1025.8 hPa | 2.8 m/s | 87% | 0% | 0% | |||
19:00 | 0 mm | 1026.0 hPa | 2.1 m/s | 91% | 0% | 0% | |||
20:00 | 0 mm | 1026.1 hPa | 1.7 m/s | 93% | 0% | 0% | |||
21:00 | 0 mm | 1026.0 hPa | 1.6 m/s | 94% | 0% | 0% | |||
22:00 | 0 mm | 1025.9 hPa | 1.4 m/s | 93% | 0% | 0% | |||
23:00 | 0 mm | 1025.8 hPa | 1.2 m/s | 93% | 0% | 0% | |||
Воскресенье 24-11-2024 | |||||||||
05:00 | 0 mm | 1023.6 hPa | 0.8 m/s | 87% | 0% | 0% | |||
11:00 | 0 mm | 1021.4 hPa | 1 m/s | 53% | 0% | 0% | |||
17:00 | 0 mm | 1018.8 hPa | 2 m/s | 74% | 0% | 0% | |||
23:00 | 0 mm | 1018.7 hPa | 0.2 m/s | 81% | 0% | 0% | |||
Понедельник 25-11-2024 | |||||||||
05:00 | 0 mm | 1018.3 hPa | 0.3 m/s | 69% | 0% | 0% | |||
11:00 | 0 mm | 1019.0 hPa | 0.6 m/s | 39% | 0% | 0% | |||
17:00 | 0 mm | 1017.9 hPa | 1.5 m/s | 57% | 0% | 0% | |||
23:00 | 0 mm | 1017.4 hPa | 0.5 m/s | 62% | 0% | 0% | |||
Вторник 26-11-2024 | |||||||||
05:00 | 0 mm | 1016.9 hPa | 1.5 m/s | 68% | 0% | 0% | |||
11:00 | 0 mm | 1017.8 hPa | 1.5 m/s | 32% | 0% | 0% | |||
17:00 | 0 mm | 1016.6 hPa | 1.1 m/s | 57% | 0% | 0% | |||
23:00 | 0 mm | 1019.4 hPa | 1.8 m/s | 55% | 0% | 0% | |||
Среда 27-11-2024 | |||||||||
05:00 | 0 mm | 1018.5 hPa | 1.2 m/s | 60% | 0% | 0% | |||
11:00 | 0 mm | 1018.7 hPa | 1.4 m/s | 35% | 0% | 0% | |||
17:00 | 0 mm | 1016.9 hPa | 1.5 m/s | 55% | 0% | 0% | |||
23:00 | 0 mm | 1016.6 hPa | 1.5 m/s | 61% | 0% | 0% | |||
Четверг 28-11-2024 | |||||||||
05:00 | 0 mm | 1015.2 hPa | 2.1 m/s | 48% | 0% | 0% | |||
11:00 | 0 mm | 1015.8 hPa | 2.3 m/s | 28% | 0% | 0% | |||
17:00 | 0 mm | 1016.7 hPa | 0.4 m/s | 52% | 97% | 0% | |||
23:00 | 0 mm | 1017.9 hPa | 1.5 m/s | 67% | 99% | 0% | |||
Пятница 29-11-2024 | |||||||||
05:00 | 0.5 mm | 1020.4 hPa | 1.7 m/s | 93% | 91% | 0% | |||
11:00 | 1.5 mm | 1022.7 hPa | 2 m/s | 86% | 100% | 0% | |||
17:00 | 1.7 mm | 1022.5 hPa | 1.8 m/s | 96% | 100% | 0% | |||
23:00 | 1.6 mm | 1024.9 hPa | 1.5 m/s | 98% | 100% | 0% | |||
Суббота 30-11-2024 | |||||||||
05:00 | 0.3 mm | 1025.4 hPa | 1.2 m/s | 99% | 31% | 0% | |||
11:00 | 0 mm | 1027.3 hPa | 2.4 m/s | 83% | 1% | 0% | |||
17:00 | mm | 1025.5 hPa | 2.3 m/s | 82% | 0% | 0% | |||
Ob-havo G`allaorol 10 kun, 14 kun, hafta, oy uchun soatlik ob-havo ma'lumoti Norvegiya sayti YR.no urno
Gʻallaorol — Jizzax viloyati Gʻal-laorol tumanidat shahar (1973-yil dan), tuman markazi. transport yoʻli stansiyasi.