G`allaorol,
Oʻzbekiston Respublikasi Jizzax viloyati Gʻallaorol tumani markazi,40° N, 67.6° E 572 m
Keyingi soat uchun ob-havo
9°
9°
4.2 mm
5m/s
G`allaorol,
Oʻzbekiston Respublikasi Jizzax viloyati Gʻallaorol tumani markazi, 40° N, 67.6° E 572 m
Keyingi soat uchun ob-havo
9° 4.2 mm 5 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
08:00 | 0.3 mm | 1020.5 hPa | 5.5 m/s | 92% | 98% | 0% | |||
09:00 | 1.2 mm | 1021.2 hPa | 5.6 m/s | 93% | 100% | 0% | |||
10:00 | 1.7 mm | 1021.7 hPa | 6.7 m/s | 94% | 100% | 0% | |||
11:00 | 0.5 mm | 1022.6 hPa | 6.5 m/s | 93% | 100% | 0% | |||
12:00 | 0 mm | 1022.8 hPa | 6.3 m/s | 88% | 100% | 0% | |||
13:00 | 0.7 mm | 1022.9 hPa | 5.4 m/s | 82% | 100% | 0% | |||
14:00 | 0.8 mm | 1023.4 hPa | 4.2 m/s | 87% | 100% | 0% | |||
15:00 | 0.7 mm | 1025.0 hPa | 5.2 m/s | 95% | 100% | 0% | |||
16:00 | 0.6 mm | 1027.4 hPa | 5.6 m/s | 95% | 98% | 55% | |||
17:00 | 0.5 mm | 1029.7 hPa | 6.3 m/s | 97% | 97% | 56% | |||
18:00 | 0.4 mm | 1031.0 hPa | 6.4 m/s | 95% | 100% | 2% | |||
19:00 | 0.2 mm | 1031.9 hPa | 5.7 m/s | 96% | 100% | 9% | |||
20:00 | 0.1 mm | 1032.5 hPa | 5.3 m/s | 97% | 100% | 38% | |||
21:00 | 0 mm | 1033.1 hPa | 4.9 m/s | 97% | 100% | 29% | |||
22:00 | 0 mm | 1033.5 hPa | 4.9 m/s | 95% | 100% | 32% | |||
23:00 | 0 mm | 1033.9 hPa | 4.7 m/s | 93% | 95% | 7% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1033.8 hPa | 4.6 m/s | 88% | 71% | 5% | |||
01:00 | 0 mm | 1033.7 hPa | 4.6 m/s | 77% | 42% | 5% | |||
02:00 | 0 mm | 1033.8 hPa | 4.8 m/s | 69% | 28% | 5% | |||
03:00 | 0 mm | 1033.7 hPa | 4.7 m/s | 65% | 19% | 0% | |||
04:00 | 0 mm | 1033.5 hPa | 4.1 m/s | 61% | 16% | 1% | |||
05:00 | 0 mm | 1033.3 hPa | 3.8 m/s | 62% | 16% | 0% | |||
06:00 | 0 mm | 1033.5 hPa | 3.8 m/s | 62% | 15% | 0% | |||
07:00 | 0 mm | 1033.6 hPa | 3.4 m/s | 65% | 12% | 0% | |||
08:00 | 0 mm | 1033.8 hPa | 3.1 m/s | 63% | 10% | 0% | |||
09:00 | 0 mm | 1034.0 hPa | 3.1 m/s | 60% | 9% | 0% | |||
10:00 | 0 mm | 1033.8 hPa | 3.5 m/s | 58% | 10% | 0% | |||
11:00 | 0 mm | 1033.2 hPa | 3.6 m/s | 57% | 7% | 0% | |||
12:00 | 0 mm | 1032.4 hPa | 3.7 m/s | 54% | 1% | 0% | |||
13:00 | 0 mm | 1031.5 hPa | 3.9 m/s | 52% | 0% | 0% | |||
14:00 | 0 mm | 1030.8 hPa | 4 m/s | 52% | 0% | 0% | |||
15:00 | 0 mm | 1030.5 hPa | 4.2 m/s | 53% | 0% | 0% | |||
16:00 | 0 mm | 1030.5 hPa | 3.7 m/s | 56% | 0% | 0% | |||
17:00 | 0 mm | 1030.7 hPa | 3.4 m/s | 62% | 0% | 0% | |||
18:00 | 0 mm | 1031.0 hPa | 3.3 m/s | 66% | 0% | 0% | |||
19:00 | 0 mm | 1031.2 hPa | 3.1 m/s | 67% | 0% | 0% | |||
20:00 | 0 mm | 1031.5 hPa | 2.8 m/s | 69% | 0% | 0% | |||
21:00 | 0 mm | 1031.3 hPa | 2.4 m/s | 71% | 0% | 0% | |||
22:00 | 0 mm | 1031.2 hPa | 2 m/s | 76% | 0% | 0% | |||
23:00 | 0 mm | 1031.1 hPa | 1.8 m/s | 80% | 0% | 0% | |||
Пятница 15-11-2024 | |||||||||
00:00 | 0 mm | 1030.7 hPa | 1.8 m/s | 81% | 0% | 0% | |||
01:00 | 0 mm | 1030.2 hPa | 1.9 m/s | 81% | 0% | 0% | |||
02:00 | 0 mm | 1029.8 hPa | 2 m/s | 80% | 0% | 0% | |||
03:00 | 0 mm | 1029.4 hPa | 2.2 m/s | 80% | 0% | 0% | |||
04:00 | 0 mm | 1029.0 hPa | 2.5 m/s | 81% | 0% | 0% | |||
05:00 | 0 mm | 1029.0 hPa | 2.7 m/s | 82% | 0% | 0% | |||
06:00 | 0 mm | 1029.1 hPa | 2.9 m/s | 82% | 0% | 0% | |||
07:00 | 0 mm | 1029.3 hPa | 2.8 m/s | 83% | 0% | 0% | |||
08:00 | 0 mm | 1029.4 hPa | 3 m/s | 78% | 0% | 0% | |||
09:00 | 0 mm | 1029.4 hPa | 3.3 m/s | 66% | 0% | 0% | |||
10:00 | 0 mm | 1028.9 hPa | 3.6 m/s | 60% | 0% | 0% | |||
11:00 | 0 mm | 1028.1 hPa | 4 m/s | 59% | 0% | 0% | |||
12:00 | 0 mm | 1027.2 hPa | 4.3 m/s | 57% | 0% | 0% | |||
13:00 | 0 mm | 1026.3 hPa | 4.4 m/s | 56% | 0% | 0% | |||
14:00 | 0 mm | 1025.8 hPa | 4.5 m/s | 55% | 0% | 0% | |||
15:00 | 0 mm | 1025.6 hPa | 4.2 m/s | 54% | 0% | 0% | |||
16:00 | 0 mm | 1025.7 hPa | 3.8 m/s | 56% | 0% | 0% | |||
17:00 | 0 mm | 1025.8 hPa | 2.4 m/s | 64% | 0% | 0% | |||
18:00 | 0 mm | 1025.9 hPa | 2.1 m/s | 71% | 0% | 0% | |||
19:00 | 0 mm | 1026.1 hPa | 1.9 m/s | 76% | 0% | 0% | |||
20:00 | 0 mm | 1026.2 hPa | 1.7 m/s | 79% | 0% | 0% | |||
21:00 | 0 mm | 1026.1 hPa | 1.2 m/s | 78% | 0% | 0% | |||
22:00 | 0 mm | 1025.9 hPa | 1 m/s | 78% | 0% | 0% | |||
23:00 | 0 mm | 1025.7 hPa | 0.8 m/s | 79% | 0% | 0% | |||
Суббота 16-11-2024 | |||||||||
05:00 | 0 mm | 1023.3 hPa | 1 m/s | 72% | 0% | 0% | |||
11:00 | 0 mm | 1022.7 hPa | 0.4 m/s | 41% | 0% | 0% | |||
17:00 | 0 mm | 1020.2 hPa | 1.5 m/s | 69% | 0% | 0% | |||
23:00 | 0 mm | 1020.0 hPa | 0.8 m/s | 77% | 2% | 0% | |||
Воскресенье 17-11-2024 | |||||||||
05:00 | 0 mm | 1018.1 hPa | 1.7 m/s | 65% | 0% | 0% | |||
11:00 | 0 mm | 1019.2 hPa | 1.2 m/s | 34% | 0% | 0% | |||
17:00 | 0 mm | 1018.2 hPa | 1.6 m/s | 57% | 0% | 0% | |||
23:00 | 0 mm | 1019.4 hPa | 1 m/s | 67% | 9% | 0% | |||
Понедельник 18-11-2024 | |||||||||
05:00 | 0 mm | 1019.8 hPa | 1.8 m/s | 55% | 5% | 0% | |||
11:00 | 0 mm | 1021.1 hPa | 1.6 m/s | 30% | 14% | 0% | |||
17:00 | 0 mm | 1021.2 hPa | 2.2 m/s | 39% | 0% | 0% | |||
23:00 | 0.2 mm | 1022.9 hPa | 1.5 m/s | 66% | 0% | 0% | |||
Вторник 19-11-2024 | |||||||||
05:00 | 0.6 mm | 1023.8 hPa | 0.5 m/s | 69% | 64% | 0% | |||
11:00 | 3.7 mm | 1025.7 hPa | 0.7 m/s | 83% | 100% | 0% | |||
17:00 | 4.4 mm | 1025.2 hPa | 0.3 m/s | 91% | 99% | 0% | |||
23:00 | 4.5 mm | 1026.9 hPa | 0.6 m/s | 94% | 99% | 0% | |||
Среда 20-11-2024 | |||||||||
05:00 | 3.5 mm | 1027.9 hPa | 1.8 m/s | 96% | 95% | 0% | |||
11:00 | 0.4 mm | 1030.9 hPa | 1.9 m/s | 84% | 53% | 0% | |||
17:00 | 0 mm | 1030.3 hPa | 3.1 m/s | 80% | 6% | 0% | |||
23:00 | 0 mm | 1030.3 hPa | 2.8 m/s | 99% | 0% | 0% | |||
Четверг 21-11-2024 | |||||||||
05:00 | 0 mm | 1030.4 hPa | 2.9 m/s | 97% | 0% | 0% | |||
11:00 | 0 mm | 1029.9 hPa | 3.8 m/s | 74% | 0% | 0% | |||
17:00 | 0 mm | 1027.4 hPa | 5.2 m/s | 81% | 0% | 0% | |||
23:00 | 0 mm | 1028.0 hPa | 3.9 m/s | 96% | 0% | 0% | |||
Пятница 22-11-2024 | |||||||||
05:00 | 0 mm | 1027.0 hPa | 4 m/s | 94% | 0% | 0% | |||
11:00 | 0 mm | 1027.0 hPa | 4 m/s | 62% | 2% | 0% | |||
17:00 | mm | 1025.8 hPa | 1.6 m/s | 83% | 5% | 0% | |||
Ob-havo G`allaorol 10 kun, 14 kun, hafta, oy uchun soatlik ob-havo ma'lumoti Norvegiya sayti YR.no urno
Gʻallaorol — Jizzax viloyati Gʻal-laorol tumanidat shahar (1973-yil dan), tuman markazi. transport yoʻli stansiyasi.