Gazli ,
Oʻzbekistonning Buxoro viloyati Romitan tumanidagi shahar,40.1° N, 63.45° E 187 m
Keyingi soat uchun ob-havo
29°
29°
0 mm
6m/s
Gazli ,
Oʻzbekistonning Buxoro viloyati Romitan tumanidagi shahar, 40.1° N, 63.45° E 187 m
Keyingi soat uchun ob-havo
29° 0 mm 6 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
18:00 | 0 mm | 1008.3 hPa | 5.7 m/s | 19% | 0% | 0% | |||
19:00 | 0 mm | 1008.6 hPa | 4.8 m/s | 19% | 0% | 0% | |||
20:00 | 0 mm | 1009.1 hPa | 5.2 m/s | 21% | 0% | 0% | |||
21:00 | 0 mm | 1009.1 hPa | 5.7 m/s | 22% | 0% | 0% | |||
22:00 | 0 mm | 1009.1 hPa | 5.3 m/s | 23% | 0% | 0% | |||
23:00 | 0 mm | 1009.1 hPa | 4.6 m/s | 26% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1008.9 hPa | 4.5 m/s | 28% | 0% | 0% | |||
01:00 | 0 mm | 1008.8 hPa | 5.2 m/s | 30% | 0% | 0% | |||
02:00 | 0 mm | 1008.5 hPa | 5.8 m/s | 25% | 0% | 0% | |||
03:00 | 0 mm | 1008.4 hPa | 6.5 m/s | 22% | 0% | 0% | |||
04:00 | 0 mm | 1008.5 hPa | 6.3 m/s | 22% | 0% | 0% | |||
05:00 | 0 mm | 1008.8 hPa | 6.2 m/s | 22% | 0% | 0% | |||
06:00 | 0 mm | 1009.0 hPa | 6.2 m/s | 24% | 0% | 0% | |||
07:00 | 0 mm | 1009.5 hPa | 6.2 m/s | 25% | 0% | 0% | |||
08:00 | 0 mm | 1009.7 hPa | 5.8 m/s | 24% | 0% | 0% | |||
09:00 | 0 mm | 1009.8 hPa | 7.3 m/s | 23% | 0% | 0% | |||
10:00 | 0 mm | 1009.8 hPa | 7 m/s | 22% | 0% | 0% | |||
11:00 | 0 mm | 1009.4 hPa | 6.4 m/s | 20% | 0% | 0% | |||
12:00 | 0 mm | 1009.0 hPa | 6 m/s | 19% | 0% | 0% | |||
13:00 | 0 mm | 1008.5 hPa | 5.9 m/s | 17% | 0% | 0% | |||
14:00 | 0 mm | 1008.2 hPa | 5.8 m/s | 17% | 0% | 0% | |||
15:00 | 0 mm | 1007.7 hPa | 5.7 m/s | 16% | 0% | 0% | |||
16:00 | 0 mm | 1007.4 hPa | 5.8 m/s | 15% | 0% | 0% | |||
17:00 | 0 mm | 1007.3 hPa | 5.8 m/s | 15% | 0% | 0% | |||
18:00 | 0 mm | 1007.5 hPa | 5.9 m/s | 14% | 0% | 0% | |||
19:00 | 0 mm | 1007.8 hPa | 4.8 m/s | 15% | 0% | 0% | |||
20:00 | 0 mm | 1008.3 hPa | 4.8 m/s | 16% | 0% | 0% | |||
21:00 | 0 mm | 1008.7 hPa | 4.9 m/s | 16% | 0% | 0% | |||
22:00 | 0 mm | 1008.7 hPa | 4.9 m/s | 17% | 0% | 0% | |||
23:00 | 0 mm | 1008.6 hPa | 4.7 m/s | 19% | 0% | 0% | |||
Воскресенье 15-09-2024 | |||||||||
00:00 | 0 mm | 1008.4 hPa | 4.4 m/s | 20% | 0% | 0% | |||
01:00 | 0 mm | 1008.2 hPa | 4.4 m/s | 21% | 0% | 0% | |||
02:00 | 0 mm | 1008.0 hPa | 4.5 m/s | 22% | 0% | 0% | |||
03:00 | 0 mm | 1007.8 hPa | 4.3 m/s | 23% | 0% | 0% | |||
04:00 | 0 mm | 1007.9 hPa | 4.1 m/s | 25% | 0% | 0% | |||
05:00 | 0 mm | 1008.1 hPa | 3.6 m/s | 27% | 0% | 0% | |||
06:00 | 0 mm | 1008.3 hPa | 3.4 m/s | 29% | 0% | 0% | |||
07:00 | 0 mm | 1008.7 hPa | 3.1 m/s | 31% | 0% | 0% | |||
08:00 | 0 mm | 1009.2 hPa | 2.4 m/s | 27% | 0% | 0% | |||
09:00 | 0 mm | 1009.4 hPa | 2.6 m/s | 23% | 0% | 0% | |||
10:00 | 0 mm | 1009.5 hPa | 2.7 m/s | 22% | 0% | 0% | |||
11:00 | 0 mm | 1009.4 hPa | 2 m/s | 20% | 0% | 0% | |||
12:00 | 0 mm | 1009.2 hPa | 2.3 m/s | 18% | 0% | 0% | |||
13:00 | 0 mm | 1009.0 hPa | 3.2 m/s | 15% | 0% | 0% | |||
14:00 | 0 mm | 1008.6 hPa | 3.5 m/s | 13% | 0% | 0% | |||
15:00 | 0 mm | 1008.2 hPa | 3.3 m/s | 12% | 0% | 0% | |||
16:00 | 0 mm | 1007.9 hPa | 3.2 m/s | 11% | 0% | 0% | |||
17:00 | 0 mm | 1007.9 hPa | 3.4 m/s | 11% | 0% | 0% | |||
18:00 | 0 mm | 1008.0 hPa | 3.4 m/s | 12% | 6% | 0% | |||
19:00 | 0 mm | 1008.2 hPa | 3.2 m/s | 12% | 12% | 0% | |||
20:00 | 0 mm | 1008.5 hPa | 3.4 m/s | 14% | 0% | 0% | |||
21:00 | 0 mm | 1008.8 hPa | 4 m/s | 17% | 0% | 0% | |||
22:00 | 0 mm | 1008.9 hPa | 4.5 m/s | 18% | 0% | 0% | |||
23:00 | 0 mm | 1008.8 hPa | 4.1 m/s | 21% | 0% | 0% | |||
Понедельник 16-09-2024 | |||||||||
00:00 | 0 mm | 1008.6 hPa | 3.7 m/s | 24% | 0% | 0% | |||
01:00 | 0 mm | 1008.6 hPa | 3.9 m/s | 26% | 0% | 0% | |||
02:00 | 0 mm | 1008.5 hPa | 3.8 m/s | 27% | 0% | 0% | |||
03:00 | 0 mm | 1008.4 hPa | 3.6 m/s | 28% | 0% | 0% | |||
04:00 | 0 mm | 1008.5 hPa | 3.2 m/s | 29% | 0% | 0% | |||
05:00 | 0 mm | 1008.5 hPa | 2.8 m/s | 33% | 0% | 0% | |||
11:00 | 0.2 mm | 1010.6 hPa | 2.9 m/s | 19% | 9% | 0% | |||
17:00 | 0 mm | 1009.5 hPa | 1.5 m/s | 16% | 27% | 0% | |||
23:00 | 0 mm | 1011.3 hPa | 3.8 m/s | 21% | 1% | 0% | |||
Вторник 17-09-2024 | |||||||||
05:00 | 0 mm | 1012.2 hPa | 2.8 m/s | 35% | 0% | 0% | |||
11:00 | 0 mm | 1014.8 hPa | 4.2 m/s | 20% | 0% | 0% | |||
17:00 | 0 mm | 1013.0 hPa | 3.1 m/s | 15% | 0% | 0% | |||
23:00 | 0 mm | 1013.8 hPa | 3 m/s | 24% | 0% | 0% | |||
Среда 18-09-2024 | |||||||||
05:00 | 0 mm | 1013.3 hPa | 1.9 m/s | 36% | 0% | 0% | |||
11:00 | 0.1 mm | 1014.7 hPa | 0.9 m/s | 18% | 14% | 0% | |||
17:00 | 0 mm | 1014.1 hPa | 6.6 m/s | 27% | 100% | 0% | |||
23:00 | 0 mm | 1014.5 hPa | 3.1 m/s | 39% | 11% | 0% | |||
Четверг 19-09-2024 | |||||||||
05:00 | 0 mm | 1015.4 hPa | 2.7 m/s | 50% | 8% | 0% | |||
11:00 | 0 mm | 1018.1 hPa | 5.1 m/s | 31% | 0% | 0% | |||
17:00 | 0 mm | 1018.3 hPa | 6 m/s | 18% | 0% | 0% | |||
23:00 | 0 mm | 1020.8 hPa | 4.2 m/s | 22% | 0% | 0% | |||
Пятница 20-09-2024 | |||||||||
05:00 | 0 mm | 1021.4 hPa | 3.3 m/s | 50% | 0% | 0% | |||
11:00 | 0 mm | 1022.6 hPa | 4.5 m/s | 36% | 0% | 0% | |||
17:00 | 0 mm | 1019.2 hPa | 5.8 m/s | 25% | 0% | 0% | |||
23:00 | 0 mm | 1019.2 hPa | 5.6 m/s | 39% | 0% | 0% | |||
Суббота 21-09-2024 | |||||||||
05:00 | 0 mm | 1017.9 hPa | 5.8 m/s | 43% | 0% | 0% | |||
11:00 | 0 mm | 1018.3 hPa | 7.6 m/s | 25% | 1% | 0% | |||
17:00 | 0 mm | 1015.8 hPa | 4.4 m/s | 15% | 0% | 0% | |||
23:00 | 0 mm | 1016.0 hPa | 5.2 m/s | 23% | 0% | 0% | |||
Воскресенье 22-09-2024 | |||||||||
05:00 | 0 mm | 1015.3 hPa | 3.9 m/s | 26% | 0% | 0% | |||
11:00 | 0 mm | 1016.2 hPa | 2.7 m/s | 18% | 6% | 0% | |||
17:00 | 0 mm | 1013.9 hPa | 6.3 m/s | 19% | 21% | 0% | |||
23:00 | 0 mm | 1015.6 hPa | 3.9 m/s | 25% | 0% | 0% | |||
Понедельник 23-09-2024 | |||||||||
05:00 | mm | 1016.3 hPa | 3.7 m/s | 36% | 0% | 0% | |||
Ob-havo Gazli Buxoro viloyati 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo ma'lumoti Norvegiya sayti YR.no urno
Gazli — Buxoro viloyati Romitan tumanidagi shahar (1977-yildan). Qizilqum choʻlida joylashgan.