Koson,
Oʻzbekiston Qashqadaryo viloyati Koson tumani shahar markazi,39° N, 65.59° E 347 m
Keyingi soat uchun ob-havo
30°
30°
0 mm
3m/s
Koson,
Oʻzbekiston Qashqadaryo viloyati Koson tumani shahar markazi, 39° N, 65.59° E 347 m
Keyingi soat uchun ob-havo
30° 0 mm 3 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
18:00 | 0 mm | 1006.3 hPa | 2.6 m/s | 13% | 0% | 0% | |||
19:00 | 0 mm | 1006.5 hPa | 2.9 m/s | 17% | 0% | 0% | |||
20:00 | 0 mm | 1006.9 hPa | 2.8 m/s | 17% | 0% | 0% | |||
21:00 | 0 mm | 1007.0 hPa | 4.2 m/s | 20% | 0% | 0% | |||
22:00 | 0 mm | 1006.9 hPa | 3.8 m/s | 27% | 0% | 0% | |||
23:00 | 0 mm | 1006.8 hPa | 3.3 m/s | 31% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1006.5 hPa | 2.9 m/s | 32% | 0% | 0% | |||
01:00 | 0 mm | 1006.4 hPa | 2.8 m/s | 34% | 0% | 0% | |||
02:00 | 0 mm | 1006.2 hPa | 2.5 m/s | 35% | 0% | 0% | |||
03:00 | 0 mm | 1006.1 hPa | 2.3 m/s | 33% | 0% | 0% | |||
04:00 | 0 mm | 1006.5 hPa | 2.1 m/s | 36% | 0% | 0% | |||
05:00 | 0 mm | 1006.7 hPa | 2.1 m/s | 40% | 0% | 0% | |||
06:00 | 0 mm | 1007.0 hPa | 2.2 m/s | 42% | 0% | 0% | |||
07:00 | 0 mm | 1007.7 hPa | 1.5 m/s | 39% | 0% | 0% | |||
08:00 | 0 mm | 1007.8 hPa | 1.8 m/s | 32% | 0% | 0% | |||
09:00 | 0 mm | 1007.9 hPa | 1.7 m/s | 27% | 0% | 0% | |||
10:00 | 0 mm | 1007.7 hPa | 2.2 m/s | 21% | 0% | 0% | |||
11:00 | 0 mm | 1007.4 hPa | 2.9 m/s | 17% | 0% | 0% | |||
12:00 | 0 mm | 1006.9 hPa | 3.7 m/s | 15% | 0% | 0% | |||
13:00 | 0 mm | 1006.6 hPa | 4.1 m/s | 14% | 0% | 0% | |||
14:00 | 0 mm | 1006.4 hPa | 4.1 m/s | 13% | 0% | 0% | |||
15:00 | 0 mm | 1006.1 hPa | 4.1 m/s | 12% | 0% | 0% | |||
16:00 | 0 mm | 1006.0 hPa | 3.8 m/s | 13% | 0% | 0% | |||
17:00 | 0 mm | 1006.0 hPa | 3.3 m/s | 13% | 0% | 0% | |||
18:00 | 0 mm | 1006.3 hPa | 2.2 m/s | 15% | 0% | 0% | |||
19:00 | 0 mm | 1006.5 hPa | 2.5 m/s | 19% | 0% | 0% | |||
20:00 | 0 mm | 1007.0 hPa | 2.4 m/s | 20% | 0% | 0% | |||
21:00 | 0 mm | 1007.3 hPa | 2.6 m/s | 22% | 0% | 0% | |||
22:00 | 0 mm | 1007.3 hPa | 3.2 m/s | 22% | 0% | 0% | |||
23:00 | 0 mm | 1007.1 hPa | 3.4 m/s | 23% | 0% | 0% | |||
Воскресенье 15-09-2024 | |||||||||
00:00 | 0 mm | 1007.1 hPa | 2.9 m/s | 25% | 0% | 0% | |||
01:00 | 0 mm | 1007.1 hPa | 2.8 m/s | 28% | 0% | 0% | |||
02:00 | 0 mm | 1007.1 hPa | 3.2 m/s | 30% | 0% | 0% | |||
03:00 | 0 mm | 1007.1 hPa | 3.3 m/s | 32% | 0% | 0% | |||
04:00 | 0 mm | 1007.4 hPa | 3.3 m/s | 34% | 0% | 0% | |||
05:00 | 0 mm | 1007.8 hPa | 3.2 m/s | 36% | 0% | 0% | |||
06:00 | 0 mm | 1008.0 hPa | 3.3 m/s | 38% | 0% | 0% | |||
07:00 | 0 mm | 1008.6 hPa | 3.2 m/s | 37% | 0% | 0% | |||
08:00 | 0 mm | 1009.0 hPa | 2.9 m/s | 31% | 0% | 0% | |||
09:00 | 0 mm | 1009.3 hPa | 2.9 m/s | 25% | 0% | 0% | |||
10:00 | 0 mm | 1009.2 hPa | 3 m/s | 19% | 0% | 0% | |||
11:00 | 0 mm | 1009.0 hPa | 3.4 m/s | 16% | 0% | 0% | |||
12:00 | 0 mm | 1008.7 hPa | 3.9 m/s | 15% | 0% | 0% | |||
13:00 | 0 mm | 1008.5 hPa | 3.9 m/s | 14% | 0% | 0% | |||
14:00 | 0 mm | 1008.2 hPa | 3.8 m/s | 13% | 0% | 0% | |||
15:00 | 0 mm | 1007.8 hPa | 3.5 m/s | 13% | 0% | 0% | |||
16:00 | 0 mm | 1007.6 hPa | 3.3 m/s | 13% | 0% | 0% | |||
17:00 | 0 mm | 1007.7 hPa | 3.1 m/s | 13% | 0% | 0% | |||
18:00 | 0 mm | 1007.9 hPa | 2.7 m/s | 14% | 0% | 0% | |||
19:00 | 0 mm | 1008.2 hPa | 2.6 m/s | 17% | 0% | 0% | |||
20:00 | 0 mm | 1008.7 hPa | 2.4 m/s | 17% | 0% | 0% | |||
21:00 | 0 mm | 1009.0 hPa | 2.1 m/s | 17% | 0% | 0% | |||
22:00 | 0 mm | 1009.1 hPa | 2.5 m/s | 19% | 3% | 0% | |||
23:00 | 0 mm | 1009.0 hPa | 2.8 m/s | 21% | 66% | 0% | |||
Понедельник 16-09-2024 | |||||||||
00:00 | 0 mm | 1008.8 hPa | 2.6 m/s | 20% | 2% | 0% | |||
01:00 | 0 mm | 1008.9 hPa | 2.7 m/s | 19% | 0% | 0% | |||
02:00 | 0 mm | 1008.9 hPa | 2.3 m/s | 20% | 0% | 0% | |||
03:00 | 0 mm | 1009.0 hPa | 1.5 m/s | 21% | 0% | 0% | |||
04:00 | 0 mm | 1009.2 hPa | 1.4 m/s | 26% | 0% | 0% | |||
05:00 | 0 mm | 1009.4 hPa | 1.7 m/s | 28% | 5% | 0% | |||
11:00 | 0.6 mm | 1010.6 hPa | 3.5 m/s | 11% | 0% | 0% | |||
17:00 | 0 mm | 1011.7 hPa | 0.9 m/s | 66% | 20% | 0% | |||
23:00 | 0 mm | 1013.4 hPa | 2.5 m/s | 70% | 13% | 0% | |||
Вторник 17-09-2024 | |||||||||
05:00 | 0 mm | 1013.7 hPa | 2 m/s | 73% | 0% | 0% | |||
11:00 | 0 mm | 1015.5 hPa | 3.3 m/s | 18% | 0% | 0% | |||
17:00 | 0 mm | 1013.5 hPa | 2.6 m/s | 15% | 0% | 0% | |||
23:00 | 0 mm | 1014.2 hPa | 2.8 m/s | 29% | 0% | 0% | |||
Среда 18-09-2024 | |||||||||
05:00 | 0 mm | 1013.5 hPa | 2.2 m/s | 40% | 0% | 0% | |||
11:00 | 0 mm | 1013.9 hPa | 0.1 m/s | 14% | 0% | 0% | |||
17:00 | 0.1 mm | 1011.7 hPa | 4 m/s | 14% | 0% | 0% | |||
23:00 | 0.1 mm | 1015.0 hPa | 7.7 m/s | 34% | 95% | 0% | |||
Четверг 19-09-2024 | |||||||||
05:00 | 0 mm | 1014.8 hPa | 2.1 m/s | 64% | 0% | 0% | |||
11:00 | 0 mm | 1018.1 hPa | 2.5 m/s | 25% | 0% | 0% | |||
17:00 | 0 mm | 1017.4 hPa | 3.5 m/s | 20% | 0% | 0% | |||
23:00 | 0 mm | 1019.6 hPa | 3.6 m/s | 30% | 0% | 0% | |||
Пятница 20-09-2024 | |||||||||
05:00 | 0 mm | 1019.8 hPa | 2.1 m/s | 35% | 0% | 0% | |||
11:00 | 0 mm | 1020.3 hPa | 2.8 m/s | 19% | 0% | 0% | |||
17:00 | 0 mm | 1016.8 hPa | 3.6 m/s | 10% | 0% | 0% | |||
23:00 | 0 mm | 1016.3 hPa | 2.2 m/s | 26% | 0% | 0% | |||
Суббота 21-09-2024 | |||||||||
05:00 | 0 mm | 1015.7 hPa | 1.6 m/s | 48% | 0% | 0% | |||
11:00 | 0 mm | 1016.5 hPa | 1.1 m/s | 16% | 0% | 0% | |||
17:00 | 0 mm | 1014.1 hPa | 2.8 m/s | 10% | 0% | 0% | |||
23:00 | 0 mm | 1014.4 hPa | 2.9 m/s | 24% | 0% | 0% | |||
Воскресенье 22-09-2024 | |||||||||
05:00 | 0 mm | 1013.9 hPa | 0.2 m/s | 29% | 0% | 0% | |||
11:00 | 0 mm | 1013.6 hPa | 1.4 m/s | 15% | 8% | 0% | |||
17:00 | 0 mm | 1011.3 hPa | 3.3 m/s | 10% | 0% | 0% | |||
23:00 | 0 mm | 1013.3 hPa | 3.4 m/s | 23% | 0% | 0% | |||
Понедельник 23-09-2024 | |||||||||
05:00 | mm | 1014.8 hPa | 2.4 m/s | 34% | 12% | 0% | |||
Ob-havo Koson Qashqadaryo viloyati 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo ma'lumoti Norvegiya sayti YR.no urno
Koson — Oʻzbekiston Respublikasining Qashqadaryo viloyatidagi shahar (1972-yildan). Koson tumaninpng maʼmuriy markazi, viloyatning gʻarbiy qismida.