Xoʻjayli,
Qoraqalpog'istondagi shahar,42.4° N, 59.46° E 76 m
Keyingi soat uchun ob-havo
-9°
-9°
0 mm
3m/s
Xoʻjayli,
Qoraqalpog'istondagi shahar, 42.4° N, 59.46° E 76 m
Keyingi soat uchun ob-havo
-9° 0 mm 3 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
08:00 | 0 mm | 1045.3 hPa | 2.7 m/s | 88% | 0% | 0% | |||
09:00 | 0 mm | 1045.5 hPa | 2.9 m/s | 87% | 0% | 0% | |||
10:00 | 0 mm | 1045.7 hPa | 2.7 m/s | 78% | 0% | 0% | |||
11:00 | 0 mm | 1045.5 hPa | 3 m/s | 68% | 0% | 0% | |||
12:00 | 0 mm | 1045.5 hPa | 3.5 m/s | 59% | 0% | 0% | |||
13:00 | 0 mm | 1044.6 hPa | 3.5 m/s | 52% | 0% | 0% | |||
14:00 | 0 mm | 1044.1 hPa | 3.5 m/s | 47% | 0% | 0% | |||
15:00 | 0 mm | 1043.8 hPa | 3.6 m/s | 45% | 0% | 0% | |||
16:00 | 0 mm | 1043.6 hPa | 3.7 m/s | 47% | 0% | 0% | |||
17:00 | 0 mm | 1043.6 hPa | 3.4 m/s | 52% | 0% | 0% | |||
18:00 | 0 mm | 1043.6 hPa | 3.6 m/s | 58% | 0% | 0% | |||
19:00 | 0 mm | 1043.4 hPa | 3.7 m/s | 61% | 0% | 0% | |||
20:00 | 0 mm | 1043.1 hPa | 3.6 m/s | 64% | 0% | 0% | |||
21:00 | 0 mm | 1042.9 hPa | 3.6 m/s | 67% | 0% | 0% | |||
22:00 | 0 mm | 1042.7 hPa | 3.7 m/s | 69% | 0% | 0% | |||
23:00 | 0 mm | 1042.3 hPa | 3.6 m/s | 72% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1041.9 hPa | 3.7 m/s | 74% | 0% | 0% | |||
01:00 | 0 mm | 1041.5 hPa | 3.8 m/s | 76% | 0% | 0% | |||
02:00 | 0 mm | 1041.0 hPa | 3.8 m/s | 76% | 0% | 0% | |||
03:00 | 0 mm | 1040.8 hPa | 3.7 m/s | 77% | 0% | 0% | |||
04:00 | 0 mm | 1040.3 hPa | 3.7 m/s | 77% | 0% | 0% | |||
05:00 | 0 mm | 1039.6 hPa | 3.6 m/s | 77% | 0% | 0% | |||
06:00 | 0 mm | 1039.6 hPa | 3.3 m/s | 78% | 0% | 0% | |||
07:00 | 0 mm | 1039.7 hPa | 3.2 m/s | 79% | 0% | 0% | |||
08:00 | 0 mm | 1039.6 hPa | 3.5 m/s | 79% | 0% | 0% | |||
09:00 | 0 mm | 1039.7 hPa | 3.8 m/s | 76% | 0% | 0% | |||
10:00 | 0 mm | 1039.5 hPa | 3.6 m/s | 66% | 0% | 0% | |||
11:00 | 0 mm | 1038.7 hPa | 4.2 m/s | 58% | 0% | 0% | |||
12:00 | 0 mm | 1038.4 hPa | 4.3 m/s | 50% | 0% | 0% | |||
13:00 | 0 mm | 1037.9 hPa | 4.3 m/s | 45% | 0% | 0% | |||
14:00 | 0 mm | 1037.3 hPa | 4.7 m/s | 42% | 0% | 0% | |||
15:00 | 0 mm | 1036.8 hPa | 5.2 m/s | 40% | 0% | 0% | |||
16:00 | 0 mm | 1036.6 hPa | 5.6 m/s | 39% | 0% | 0% | |||
17:00 | 0 mm | 1036.7 hPa | 5.5 m/s | 44% | 0% | 0% | |||
18:00 | 0 mm | 1037.2 hPa | 5.3 m/s | 51% | 0% | 0% | |||
19:00 | 0 mm | 1037.5 hPa | 5.2 m/s | 54% | 0% | 0% | |||
20:00 | 0 mm | 1037.4 hPa | 5.1 m/s | 56% | 0% | 0% | |||
21:00 | 0 mm | 1037.5 hPa | 5.1 m/s | 58% | 0% | 0% | |||
22:00 | 0 mm | 1037.7 hPa | 4.9 m/s | 60% | 0% | 0% | |||
23:00 | 0 mm | 1037.8 hPa | 4.8 m/s | 62% | 0% | 0% | |||
Вторник 10-12-2024 | |||||||||
00:00 | 0 mm | 1038.0 hPa | 4.4 m/s | 64% | 0% | 0% | |||
01:00 | 0 mm | 1038.0 hPa | 4.3 m/s | 67% | 0% | 0% | |||
02:00 | 0 mm | 1038.0 hPa | 4.4 m/s | 69% | 0% | 0% | |||
03:00 | 0 mm | 1038.1 hPa | 4.3 m/s | 72% | 0% | 0% | |||
04:00 | 0 mm | 1038.1 hPa | 4.3 m/s | 74% | 0% | 0% | |||
05:00 | 0 mm | 1038.0 hPa | 4.3 m/s | 76% | 0% | 0% | |||
06:00 | 0 mm | 1038.4 hPa | 4.2 m/s | 77% | 0% | 0% | |||
07:00 | 0 mm | 1038.9 hPa | 4.2 m/s | 76% | 0% | 0% | |||
08:00 | 0 mm | 1039.3 hPa | 4.2 m/s | 76% | 0% | 0% | |||
09:00 | 0 mm | 1039.4 hPa | 4.3 m/s | 75% | 0% | 0% | |||
10:00 | 0 mm | 1039.8 hPa | 3.9 m/s | 67% | 0% | 0% | |||
11:00 | 0 mm | 1040.0 hPa | 4.1 m/s | 59% | 0% | 0% | |||
12:00 | 0 mm | 1039.9 hPa | 4.1 m/s | 51% | 0% | 0% | |||
13:00 | 0 mm | 1039.3 hPa | 4 m/s | 44% | 0% | 0% | |||
14:00 | 0 mm | 1038.9 hPa | 4.1 m/s | 40% | 0% | 0% | |||
15:00 | 0 mm | 1038.6 hPa | 4.1 m/s | 37% | 0% | 0% | |||
16:00 | 0 mm | 1038.5 hPa | 4 m/s | 37% | 0% | 0% | |||
17:00 | 0 mm | 1038.6 hPa | 3.7 m/s | 40% | 0% | 0% | |||
18:00 | 0 mm | 1038.8 hPa | 3.3 m/s | 43% | 0% | 0% | |||
19:00 | 0 mm | 1039.0 hPa | 3.4 m/s | 45% | 0% | 0% | |||
20:00 | 0 mm | 1039.2 hPa | 3.4 m/s | 46% | 0% | 0% | |||
21:00 | 0 mm | 1039.2 hPa | 3.3 m/s | 48% | 0% | 0% | |||
22:00 | 0 mm | 1039.2 hPa | 3.2 m/s | 50% | 0% | 0% | |||
23:00 | 0 mm | 1039.2 hPa | 3 m/s | 52% | 0% | 0% | |||
Среда 11-12-2024 | |||||||||
05:00 | 0 mm | 1037.4 hPa | 1.2 m/s | 68% | 0% | 0% | |||
11:00 | 0 mm | 1036.8 hPa | 1.6 m/s | 40% | 0% | 0% | |||
17:00 | 0 mm | 1032.2 hPa | 1.4 m/s | 25% | 79% | 0% | |||
23:00 | 0 mm | 1029.3 hPa | 3.3 m/s | 32% | 95% | 0% | |||
Четверг 12-12-2024 | |||||||||
05:00 | 0 mm | 1025.1 hPa | 3 m/s | 47% | 0% | 0% | |||
11:00 | 0 mm | 1022.0 hPa | 3.7 m/s | 42% | 0% | 0% | |||
17:00 | 0 mm | 1015.7 hPa | 3.3 m/s | 34% | 0% | 0% | |||
23:00 | 0.2 mm | 1012.5 hPa | 4.4 m/s | 53% | 42% | 0% | |||
Пятница 13-12-2024 | |||||||||
05:00 | 0 mm | 1010.3 hPa | 2.8 m/s | 80% | 69% | 0% | |||
11:00 | 0 mm | 1013.4 hPa | 3.9 m/s | 61% | 0% | 0% | |||
17:00 | 0 mm | 1016.5 hPa | 3.5 m/s | 81% | 2% | 0% | |||
23:00 | 0.1 mm | 1020.5 hPa | 1.1 m/s | 90% | 73% | 0% | |||
Суббота 14-12-2024 | |||||||||
05:00 | 1.9 mm | 1021.5 hPa | 1.7 m/s | 89% | 100% | 0% | |||
11:00 | 0.2 mm | 1026.4 hPa | 4.3 m/s | 86% | 100% | 0% | |||
17:00 | 0 mm | 1028.4 hPa | 2.2 m/s | 53% | 0% | 0% | |||
23:00 | 0 mm | 1032.0 hPa | 3.2 m/s | 68% | 0% | 0% | |||
Воскресенье 15-12-2024 | |||||||||
05:00 | 0 mm | 1033.6 hPa | 2.7 m/s | 72% | 70% | 0% | |||
11:00 | 0 mm | 1039.2 hPa | 3.6 m/s | 55% | 0% | 0% | |||
17:00 | 0 mm | 1041.8 hPa | 1.3 m/s | 43% | 0% | 0% | |||
23:00 | 0 mm | 1045.0 hPa | 1.6 m/s | 62% | 0% | 0% | |||
Понедельник 16-12-2024 | |||||||||
05:00 | 0 mm | 1045.2 hPa | 3.4 m/s | 66% | 0% | 0% | |||
11:00 | 0 mm | 1045.4 hPa | 4.4 m/s | 52% | 0% | 0% | |||
17:00 | 0 mm | 1040.8 hPa | 4.5 m/s | 49% | 0% | 0% | |||
23:00 | 0 mm | 1039.2 hPa | 4.4 m/s | 57% | 0% | 0% | |||
Вторник 17-12-2024 | |||||||||
05:00 | 0 mm | 1036.0 hPa | 4.3 m/s | 64% | 0% | 0% | |||
11:00 | 0 mm | 1034.4 hPa | 4 m/s | 43% | 0% | 0% | |||
17:00 | mm | 1030.2 hPa | 5.2 m/s | 43% | 0% | 0% | |||
Ob-havo Xojayli 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo Norvegiya sayti YR.no urno
Xoʻjayli (Xoʻjeli) — Qoraqalpogʻiston Respublikasi Xoʻjayli tumanidagi shahar. Tuman markazi.