Xoʻjayli,
Qoraqalpog'istondagi shahar,42.4° N, 59.46° E 76 m
Keyingi soat uchun ob-havo
29°
29°
0 mm
8m/s
Xoʻjayli,
Qoraqalpog'istondagi shahar, 42.4° N, 59.46° E 76 m
Keyingi soat uchun ob-havo
29° 0 mm 8 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
16:00 | 0 mm | 1013.2 hPa | 7.3 m/s | 17% | 0% | 0% | |||
17:00 | 0 mm | 1013.2 hPa | 7.2 m/s | 17% | 0% | 0% | |||
18:00 | 0 mm | 1013.4 hPa | 7.4 m/s | 19% | 0% | 0% | |||
19:00 | 0 mm | 1013.7 hPa | 7.2 m/s | 20% | 0% | 0% | |||
20:00 | 0 mm | 1014.4 hPa | 7.1 m/s | 16% | 0% | 0% | |||
21:00 | 0 mm | 1014.8 hPa | 6.6 m/s | 15% | 0% | 0% | |||
22:00 | 0 mm | 1014.9 hPa | 6.4 m/s | 18% | 0% | 0% | |||
23:00 | 0 mm | 1015.1 hPa | 6.3 m/s | 19% | 0% | 0% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1014.9 hPa | 6.4 m/s | 20% | 0% | 0% | |||
01:00 | 0 mm | 1014.7 hPa | 6.2 m/s | 21% | 0% | 0% | |||
02:00 | 0 mm | 1014.5 hPa | 6.1 m/s | 22% | 0% | 0% | |||
03:00 | 0 mm | 1014.2 hPa | 5.9 m/s | 23% | 0% | 0% | |||
04:00 | 0 mm | 1014.3 hPa | 5.7 m/s | 24% | 0% | 0% | |||
05:00 | 0 mm | 1014.4 hPa | 5.6 m/s | 26% | 0% | 0% | |||
06:00 | 0 mm | 1014.6 hPa | 5.7 m/s | 27% | 0% | 0% | |||
07:00 | 0 mm | 1014.9 hPa | 5.9 m/s | 28% | 0% | 0% | |||
08:00 | 0 mm | 1015.1 hPa | 5.3 m/s | 27% | 0% | 0% | |||
09:00 | 0 mm | 1015.2 hPa | 6.5 m/s | 26% | 0% | 0% | |||
10:00 | 0 mm | 1015.1 hPa | 7.5 m/s | 24% | 0% | 0% | |||
11:00 | 0 mm | 1014.8 hPa | 7.8 m/s | 23% | 0% | 0% | |||
12:00 | 0 mm | 1014.4 hPa | 7.8 m/s | 22% | 0% | 0% | |||
13:00 | 0 mm | 1014.0 hPa | 7.8 m/s | 20% | 0% | 0% | |||
14:00 | 0 mm | 1013.6 hPa | 7.9 m/s | 19% | 0% | 0% | |||
15:00 | 0 mm | 1013.1 hPa | 7.8 m/s | 19% | 0% | 0% | |||
16:00 | 0 mm | 1012.8 hPa | 7.6 m/s | 19% | 0% | 0% | |||
17:00 | 0 mm | 1012.5 hPa | 7.5 m/s | 19% | 0% | 0% | |||
18:00 | 0 mm | 1012.5 hPa | 7.4 m/s | 20% | 0% | 0% | |||
19:00 | 0 mm | 1012.8 hPa | 6 m/s | 22% | 0% | 0% | |||
20:00 | 0 mm | 1013.1 hPa | 5.1 m/s | 24% | 0% | 0% | |||
21:00 | 0 mm | 1013.5 hPa | 4.9 m/s | 26% | 0% | 0% | |||
22:00 | 0 mm | 1013.4 hPa | 4.7 m/s | 28% | 0% | 0% | |||
23:00 | 0 mm | 1013.3 hPa | 4.7 m/s | 29% | 0% | 0% | |||
Воскресенье 15-09-2024 | |||||||||
00:00 | 0 mm | 1013.0 hPa | 4.8 m/s | 29% | 0% | 0% | |||
01:00 | 0 mm | 1012.7 hPa | 4.7 m/s | 30% | 0% | 0% | |||
02:00 | 0 mm | 1012.5 hPa | 4.7 m/s | 32% | 0% | 0% | |||
03:00 | 0 mm | 1012.2 hPa | 4.7 m/s | 33% | 0% | 0% | |||
04:00 | 0 mm | 1012.3 hPa | 4.7 m/s | 35% | 0% | 0% | |||
05:00 | 0 mm | 1012.3 hPa | 4.9 m/s | 37% | 0% | 0% | |||
06:00 | 0 mm | 1012.4 hPa | 4.9 m/s | 39% | 0% | 0% | |||
07:00 | 0 mm | 1012.6 hPa | 5 m/s | 41% | 0% | 0% | |||
08:00 | 0 mm | 1013.0 hPa | 5 m/s | 38% | 0% | 0% | |||
09:00 | 0 mm | 1013.1 hPa | 5.7 m/s | 34% | 0% | 0% | |||
10:00 | 0 mm | 1013.1 hPa | 6.7 m/s | 30% | 0% | 0% | |||
11:00 | 0 mm | 1013.0 hPa | 6.8 m/s | 27% | 0% | 0% | |||
12:00 | 0 mm | 1012.8 hPa | 6.7 m/s | 23% | 0% | 0% | |||
13:00 | 0 mm | 1012.4 hPa | 6.4 m/s | 20% | 0% | 0% | |||
14:00 | 0 mm | 1012.0 hPa | 6.1 m/s | 18% | 0% | 0% | |||
15:00 | 0 mm | 1011.6 hPa | 5.6 m/s | 17% | 0% | 0% | |||
16:00 | 0 mm | 1011.3 hPa | 5.3 m/s | 17% | 0% | 0% | |||
17:00 | 0 mm | 1011.1 hPa | 5.1 m/s | 18% | 0% | 0% | |||
18:00 | 0 mm | 1011.3 hPa | 4.9 m/s | 19% | 0% | 0% | |||
19:00 | 0 mm | 1011.5 hPa | 3.9 m/s | 22% | 0% | 0% | |||
20:00 | 0 mm | 1011.8 hPa | 3.2 m/s | 25% | 0% | 0% | |||
21:00 | 0 mm | 1012.1 hPa | 2.9 m/s | 27% | 0% | 0% | |||
22:00 | 0 mm | 1012.2 hPa | 2.8 m/s | 29% | 0% | 0% | |||
23:00 | 0 mm | 1011.8 hPa | 2.9 m/s | 31% | 0% | 0% | |||
Понедельник 16-09-2024 | |||||||||
00:00 | 0 mm | 1011.5 hPa | 3 m/s | 33% | 0% | 0% | |||
01:00 | 0 mm | 1011.3 hPa | 3.2 m/s | 33% | 0% | 0% | |||
02:00 | 0 mm | 1011.1 hPa | 3.4 m/s | 33% | 0% | 0% | |||
03:00 | 0 mm | 1010.8 hPa | 3.4 m/s | 33% | 0% | 0% | |||
04:00 | 0 mm | 1010.8 hPa | 3.4 m/s | 34% | 0% | 0% | |||
05:00 | 0 mm | 1010.8 hPa | 3.2 m/s | 36% | 8% | 0% | |||
11:00 | 0 mm | 1011.7 hPa | 2.8 m/s | 25% | 100% | 0% | |||
17:00 | 0 mm | 1010.7 hPa | 4.2 m/s | 19% | 17% | 0% | |||
23:00 | 0 mm | 1011.9 hPa | 3.1 m/s | 27% | 0% | 0% | |||
Вторник 17-09-2024 | |||||||||
05:00 | 0 mm | 1012.5 hPa | 3.5 m/s | 45% | 0% | 0% | |||
11:00 | 0 mm | 1014.9 hPa | 3.2 m/s | 33% | 0% | 0% | |||
17:00 | 0 mm | 1013.7 hPa | 4 m/s | 22% | 1% | 0% | |||
23:00 | 0 mm | 1015.0 hPa | 4.9 m/s | 37% | 0% | 0% | |||
Среда 18-09-2024 | |||||||||
05:00 | 0 mm | 1015.1 hPa | 3.2 m/s | 55% | 0% | 0% | |||
11:00 | 0 mm | 1016.4 hPa | 3.6 m/s | 38% | 0% | 0% | |||
17:00 | 0 mm | 1015.7 hPa | 4.5 m/s | 30% | 0% | 0% | |||
23:00 | 0 mm | 1018.2 hPa | 3.6 m/s | 46% | 0% | 0% | |||
Четверг 19-09-2024 | |||||||||
05:00 | 0 mm | 1018.9 hPa | 3 m/s | 50% | 0% | 0% | |||
11:00 | 0 mm | 1021.0 hPa | 2.7 m/s | 27% | 0% | 0% | |||
17:00 | 0 mm | 1019.7 hPa | 2.3 m/s | 22% | 0% | 0% | |||
23:00 | 0 mm | 1021.4 hPa | 3.7 m/s | 25% | 0% | 0% | |||
Пятница 20-09-2024 | |||||||||
05:00 | 0 mm | 1021.6 hPa | 2.9 m/s | 30% | 0% | 0% | |||
11:00 | 0 mm | 1023.1 hPa | 3.4 m/s | 20% | 0% | 0% | |||
17:00 | 0 mm | 1020.8 hPa | 3.3 m/s | 16% | 0% | 0% | |||
23:00 | 0 mm | 1021.9 hPa | 3.4 m/s | 20% | 0% | 0% | |||
Суббота 21-09-2024 | |||||||||
05:00 | 0 mm | 1021.7 hPa | 2.6 m/s | 33% | 0% | 0% | |||
11:00 | 0.2 mm | 1022.4 hPa | 2.8 m/s | 19% | 52% | 0% | |||
17:00 | 0 mm | 1019.6 hPa | 1.7 m/s | 19% | 6% | 0% | |||
23:00 | 0 mm | 1020.8 hPa | 3.5 m/s | 33% | 4% | 0% | |||
Воскресенье 22-09-2024 | |||||||||
05:00 | 0 mm | 1020.4 hPa | 2.7 m/s | 32% | 0% | 0% | |||
11:00 | 0 mm | 1020.8 hPa | 2.9 m/s | 16% | 0% | 0% | |||
17:00 | mm | 1018.4 hPa | 1.9 m/s | 15% | 0% | 0% | |||
Ob-havo Xojayli 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo Norvegiya sayti YR.no urno
Xoʻjayli (Xoʻjeli) — Qoraqalpogʻiston Respublikasi Xoʻjayli tumanidagi shahar. Tuman markazi.