Rishton,
Oʻzbekiston Respublikasi Fargʻona viloyati Rishton tumani shahar markazi,40.4° N, 71.28° E 479 m
Keyingi soat uchun ob-havo
10°
10°
0 mm
1m/s
Rishton,
Oʻzbekiston Respublikasi Fargʻona viloyati Rishton tumani shahar markazi, 40.4° N, 71.28° E 479 m
Keyingi soat uchun ob-havo
10° 0 mm 1 m/sHarorat°C | Yog'ingarchilik | Bosim | Shamol | Namlik | Bulutlilik | tuman | |||
Bugun | |||||||||
12:00 | 0 mm | 1025.1 hPa | 0.6 m/s | 79% | 59% | 0% | |||
13:00 | 0 mm | 1024.3 hPa | 1.2 m/s | 73% | 30% | 0% | |||
14:00 | 0 mm | 1024.1 hPa | 1.6 m/s | 69% | 6% | 0% | |||
15:00 | 0 mm | 1023.9 hPa | 1.8 m/s | 70% | 14% | 0% | |||
16:00 | 0 mm | 1024.3 hPa | 1.7 m/s | 75% | 32% | 0% | |||
17:00 | 0 mm | 1024.7 hPa | 1.3 m/s | 84% | 34% | 0% | |||
18:00 | 0 mm | 1025.1 hPa | 0.9 m/s | 88% | 44% | 0% | |||
19:00 | 0 mm | 1025.3 hPa | 0.6 m/s | 90% | 31% | 0% | |||
20:00 | 0 mm | 1025.3 hPa | 0.6 m/s | 91% | 13% | 0% | |||
21:00 | 0 mm | 1025.3 hPa | 0.7 m/s | 93% | 5% | 0% | |||
22:00 | 0 mm | 1025.3 hPa | 0.6 m/s | 96% | 0% | 0% | |||
23:00 | 0 mm | 1025.1 hPa | 0.5 m/s | 97% | 0% | 19% | |||
Ertaga | |||||||||
00:00 | 0 mm | 1025.2 hPa | 0.4 m/s | 97% | 0% | 51% | |||
01:00 | 0 mm | 1025.3 hPa | 0.6 m/s | 98% | 0% | 51% | |||
02:00 | 0 mm | 1025.5 hPa | 0.6 m/s | 100% | 1% | 52% | |||
03:00 | 0 mm | 1025.4 hPa | 0.6 m/s | 100% | 1% | 100% | |||
04:00 | 0 mm | 1025.3 hPa | 0.4 m/s | 100% | 0% | 100% | |||
05:00 | 0 mm | 1025.3 hPa | 0.7 m/s | 100% | 0% | 100% | |||
06:00 | 0 mm | 1025.5 hPa | 1.2 m/s | 100% | 0% | 100% | |||
07:00 | 0 mm | 1025.5 hPa | 1.7 m/s | 100% | 0% | 100% | |||
08:00 | 0 mm | 1025.9 hPa | 1.5 m/s | 99% | 0% | 90% | |||
09:00 | 0 mm | 1026.1 hPa | 0.9 m/s | 96% | 0% | 36% | |||
10:00 | 0 mm | 1025.9 hPa | 0.7 m/s | 88% | 0% | 0% | |||
11:00 | 0 mm | 1025.3 hPa | 1.5 m/s | 77% | 0% | 0% | |||
12:00 | 0 mm | 1024.3 hPa | 1.7 m/s | 71% | 0% | 0% | |||
13:00 | 0 mm | 1023.4 hPa | 1.6 m/s | 66% | 0% | 0% | |||
14:00 | 0 mm | 1022.9 hPa | 1.4 m/s | 62% | 0% | 0% | |||
15:00 | 0 mm | 1022.7 hPa | 1 m/s | 60% | 0% | 0% | |||
16:00 | 0 mm | 1022.8 hPa | 1 m/s | 70% | 0% | 0% | |||
17:00 | 0 mm | 1023.1 hPa | 1.7 m/s | 80% | 0% | 0% | |||
18:00 | 0 mm | 1023.5 hPa | 1 m/s | 84% | 0% | 0% | |||
19:00 | 0 mm | 1024.1 hPa | 0.8 m/s | 86% | 0% | 0% | |||
20:00 | 0 mm | 1024.5 hPa | 1.1 m/s | 93% | 0% | 0% | |||
21:00 | 0 mm | 1024.9 hPa | 1.5 m/s | 95% | 0% | 0% | |||
22:00 | 0 mm | 1025.0 hPa | 1.8 m/s | 93% | 0% | 8% | |||
23:00 | 0 mm | 1025.2 hPa | 1.5 m/s | 93% | 0% | 19% | |||
Суббота 23-11-2024 | |||||||||
00:00 | 0 mm | 1025.2 hPa | 1.1 m/s | 95% | 0% | 19% | |||
01:00 | 0 mm | 1025.3 hPa | 0.9 m/s | 95% | 0% | 17% | |||
02:00 | 0 mm | 1025.7 hPa | 0.9 m/s | 96% | 0% | 23% | |||
03:00 | 0 mm | 1026.1 hPa | 0.8 m/s | 99% | 0% | 59% | |||
04:00 | 0 mm | 1026.2 hPa | 0.7 m/s | 100% | 0% | 77% | |||
05:00 | 0 mm | 1026.6 hPa | 0.7 m/s | 100% | 0% | 100% | |||
06:00 | 0 mm | 1027.2 hPa | 0.7 m/s | 100% | 0% | 97% | |||
07:00 | 0 mm | 1027.6 hPa | 0.8 m/s | 100% | 0% | 91% | |||
08:00 | 0 mm | 1028.1 hPa | 0.8 m/s | 97% | 0% | 62% | |||
09:00 | 0 mm | 1028.4 hPa | 1 m/s | 91% | 0% | 33% | |||
10:00 | 0 mm | 1028.4 hPa | 1.2 m/s | 80% | 0% | 0% | |||
11:00 | 0 mm | 1027.8 hPa | 1.2 m/s | 72% | 0% | 0% | |||
12:00 | 0 mm | 1026.8 hPa | 1.3 m/s | 64% | 0% | 0% | |||
13:00 | 0 mm | 1025.9 hPa | 1.3 m/s | 60% | 0% | 0% | |||
14:00 | 0 mm | 1025.3 hPa | 1.4 m/s | 57% | 0% | 0% | |||
15:00 | 0 mm | 1025.0 hPa | 1.3 m/s | 56% | 0% | 0% | |||
16:00 | 0 mm | 1024.9 hPa | 0.8 m/s | 67% | 0% | 0% | |||
17:00 | 0 mm | 1025.1 hPa | 0.7 m/s | 72% | 0% | 0% | |||
18:00 | 0 mm | 1025.2 hPa | 0.7 m/s | 76% | 0% | 0% | |||
19:00 | 0 mm | 1025.4 hPa | 0.4 m/s | 79% | 0% | 0% | |||
20:00 | 0 mm | 1025.5 hPa | 0.5 m/s | 83% | 0% | 0% | |||
21:00 | 0 mm | 1025.6 hPa | 0.8 m/s | 90% | 0% | 0% | |||
22:00 | 0 mm | 1025.5 hPa | 1 m/s | 95% | 0% | 0% | |||
23:00 | 0 mm | 1025.4 hPa | 0.7 m/s | 96% | 0% | 37% | |||
Воскресенье 24-11-2024 | |||||||||
05:00 | 0 mm | 1024.8 hPa | 0.3 m/s | 97% | 0% | 0% | |||
11:00 | 0 mm | 1024.7 hPa | 0.2 m/s | 64% | 10% | 0% | |||
17:00 | 0 mm | 1021.0 hPa | 0.1 m/s | 59% | 0% | 0% | |||
23:00 | 0 mm | 1020.6 hPa | 0.3 m/s | 79% | 0% | 0% | |||
Понедельник 25-11-2024 | |||||||||
05:00 | 0 mm | 1021.1 hPa | 0.2 m/s | 79% | 0% | 0% | |||
11:00 | 0 mm | 1022.7 hPa | 0.1 m/s | 52% | 0% | 0% | |||
17:00 | 0 mm | 1021.0 hPa | 0.1 m/s | 55% | 0% | 0% | |||
23:00 | 0 mm | 1021.3 hPa | 0.8 m/s | 79% | 0% | 0% | |||
Вторник 26-11-2024 | |||||||||
05:00 | 0 mm | 1021.8 hPa | 0.2 m/s | 78% | 0% | 0% | |||
11:00 | 0 mm | 1023.2 hPa | 0.3 m/s | 50% | 0% | 0% | |||
17:00 | 0 mm | 1021.5 hPa | 0.1 m/s | 58% | 0% | 0% | |||
23:00 | 0 mm | 1022.9 hPa | 0.1 m/s | 80% | 0% | 0% | |||
Среда 27-11-2024 | |||||||||
05:00 | 0 mm | 1023.9 hPa | 0.1 m/s | 96% | 0% | 0% | |||
11:00 | 0 mm | 1024.4 hPa | 0.3 m/s | 50% | 0% | 0% | |||
17:00 | 0 mm | 1022.0 hPa | 0.2 m/s | 55% | 0% | 0% | |||
23:00 | 0 mm | 1022.1 hPa | 0.8 m/s | 81% | 0% | 0% | |||
Четверг 28-11-2024 | |||||||||
05:00 | 0 mm | 1021.0 hPa | 0.1 m/s | 83% | 0% | 0% | |||
11:00 | 0 mm | 1020.8 hPa | 0.5 m/s | 48% | 0% | 0% | |||
17:00 | 0 mm | 1017.6 hPa | 0.9 m/s | 66% | 0% | 0% | |||
23:00 | 0 mm | 1017.2 hPa | 0.1 m/s | 77% | 0% | 0% | |||
Пятница 29-11-2024 | |||||||||
05:00 | 0 mm | 1018.3 hPa | 0.3 m/s | 78% | 52% | 0% | |||
11:00 | 0 mm | 1020.6 hPa | 1.3 m/s | 52% | 2% | 0% | |||
17:00 | 0 mm | 1019.5 hPa | 2 m/s | 69% | 17% | 0% | |||
23:00 | 0 mm | 1022.8 hPa | 0.7 m/s | 89% | 87% | 0% | |||
Суббота 30-11-2024 | |||||||||
05:00 | 1.6 mm | 1024.3 hPa | 0.2 m/s | 95% | 99% | 0% | |||
11:00 | 2.3 mm | 1027.2 hPa | 2 m/s | 93% | 100% | 0% | |||
17:00 | mm | 1026.6 hPa | 0.6 m/s | 96% | 100% | 0% | |||
Rishton ob-havo 10 kunlik, 14 kunlik, bir haftalik, bir oylik soatlik ob-havo Norvegiya sayti YR.no urno
Rishton — Oʻzbekiston Respublikasining Fargona viloyati Rishton tumanidagi shahar (1977-yildan)